Golden State Warriors

5-10, 1-7 Away

79  
Final
1 2 3 4 T
GSW 11 31 18 19 79
DET 46 24 24 31 125
125

Detroit Pistons

11-5, 5-0 Home

  Play by Play | NBALiga TV

Golden State
STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
R. Horry PF 34 3-8 0-1 0-0 1 3 4 4 1 3 3 2 -28 6
P. Pierce SF 22 8-15 3-5 0-0 3 3 6 1 0 0 0 4 0 19
B. Miller C 18 5-8 1-1 0-0 3 1 4 1 0 0 2 4 -1 11
R. Allen SG 22 0-5 0-2 0-0 1 0 1 5 2 0 3 4 -16 0
A. Johnson SG 30 3-9 0-2 0-0 0 0 0 4 1 0 1 3 -19 6
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
D. Glover SF 12 3-6 0-1 0-0 0 0 0 0 1 0 3 2 -12 6
L. Wright C 30 1-5 0-0 1-2 2 5 7 1 1 0 3 3 -50 3
M. Peterson C 18 4-7 2-3 0-0 0 1 1 1 0 0 1 4 -24 10
A. Iverson PG 24 3-10 0-0 5-6 0 0 0 4 0 0 1 6 -24 11
D. Jones PG 10 0-2 0-1 1-2 0 0 0 1 0 0 1 1 -21 1
J. Hart SG 20 3-8 0-0 0-0 2 2 4 0 1 0 1 1 -35 6
TEAM 33-83 6-16 7-10 12 15 27 22 7 3 19 34 79
39.8% 37.5% 70.0%
Detroit
STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
K. Garnett PF 27 4-10 1-1 6-6 1 5 6 1 3 2 3 2 +3 15
K. Van Horn SF 21 4-7 2-2 6-6 2 2 4 3 0 0 2 2 +19 16
D. Mutombo C 22 3-6 0-0 2-2 2 4 6 1 1 2 1 4 +30 8
J. Kidd PG 30 4-8 0-3 6-8 2 4 6 6 2 0 1 0 +20 14
L. Hughes SG 23 1-6 0-1 3-4 0 3 3 2 2 0 2 1 +14 5
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
D. Willoughby PF 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Q. Richardson PF 11 0-3 0-1 0-0 0 3 3 2 1 0 1 1 +12 0
G. Robinson SF 33 8-9 2-2 10-12 1 5 6 3 0 1 3 0 +48 28
S. Walker C 28 6-8 0-0 3-4 2 3 5 2 0 1 1 2 +26 15
J. Voskuhl C 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
C. Cheaney PG 17 3-6 1-1 2-2 0 2 2 3 0 0 0 1 +26 9
T. Day SG 25 7-9 1-3 0-0 2 3 5 1 2 1 1 2 +32 15
B. Stith SG 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM 40-72 7-14 38-44 12 34 46 24 11 7 15 15 125
55.6% 50.0% 86.4%
Players of the Game

Glenn Robinson

Detroit - SF

28 PTS
6 REB
3 AST
1 BLK

Paul Pierce

Golden State - SF

19 PTS
6 REB
1 AST