Los Angeles Lakers

11-7, 4-5 Away

122  
Final-OT
1 2 3 4 OT T
LAL 27 28 32 29 6 122
CHI 26 27 29 34 8 124
124

Chicago Bulls

12-4, 9-1 Home

  Play by Play | NBALiga TV

LA Lakers
STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
C. Webber PF 51 15-32 2-5 8-13 3 10 13 5 2 1 7 5 -4 40
A. Harrington SF 42 8-12 2-2 1-2 4 2 6 4 0 0 2 2 +1 19
E. Dampier C 18 0-3 0-0 0-0 2 5 7 1 0 0 1 4 -3 0
J. Vaughn PG 40 7-11 2-4 2-2 0 2 2 7 1 0 6 4 -12 18
S. Marbury SG 45 5-12 2-2 4-6 1 1 2 6 1 0 5 5 -5 16
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
B. Wells SF 15 1-1 0-0 2-2 0 2 2 3 0 1 0 1 -7 4
G. Muresan C 35 6-13 0-0 3-4 1 5 6 1 1 1 2 0 +1 15
A. Croshere C 2 0-0 0-0 0-0 0 1 1 1 0 0 1 1 +4 0
G. Anthony PG 2 0-1 0-0 2-2 0 1 1 0 1 0 0 0 +4 2
R. Alston PG 7 0-2 0-0 0-0 0 1 1 1 0 0 0 0 +4 0
T. Hudson PG 4 0-1 0-1 0-0 0 2 2 1 0 0 0 0 +2 0
I. Rider SG 5 4-4 0-0 0-0 2 0 2 0 0 0 0 0 +5 8
TEAM 46-92 8-14 22-31 13 32 45 30 6 3 24 22 122
50.0% 57.1% 71.0%
Chicago
STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
S. Marion PF 32 7-11 0-0 4-4 0 8 8 4 1 2 2 6 0 18
E. Jones SF 32 0-10 0-2 0-0 2 2 4 3 0 0 2 4 +9 0
A. Mourning C 42 11-18 0-0 4-6 3 5 8 0 0 9 3 3 +1 26
A. Miller PG 45 11-21 1-2 4-6 2 3 5 16 0 0 3 3 +10 27
R. Hamilton SG 40 7-18 1-5 4-4 5 3 8 8 2 0 2 2 +3 19
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
K. Martin PF 29 7-12 0-0 2-2 4 4 8 2 1 2 2 5 +4 16
T. Gugliotta PF 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
W. Person SF 34 5-14 2-7 2-2 3 4 7 3 1 0 1 1 -8 14
A. Foyle C 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 -1 0
T. Delk PG 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
H. Eisley PG 8 2-2 0-0 0-0 0 0 0 0 2 0 0 2 -8 4
TEAM 50-106 4-16 20-24 19 30 49 36 7 13 15 26 124
47.2% 25.0% 83.3%
Players of the Game

Andre Miller

Chicago - PG

27 PTS
5 REB
16 AST

Chris Webber

LA Lakers - PF

40 PTS
13 REB
5 AST
1 BLK
2 STL