Final
CHA
129
-
NJN
128
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| CHA | 28 | 38 | 28 | 35 | 129 |
| NJN | 29 | 39 | 27 | 33 | 128 |
Charlotte Hornets
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| C. Anthony PF | 39 | 8-19 | 2-4 | 9-9 | 0 | 7 | 7 | 6 | 1 | 0 | 2 | 2 | -2 | 27 |
| M. Ginobili SF | 39 | 7-12 | 0-2 | 4-4 | 0 | 5 | 5 | 3 | 0 | 0 | 2 | 3 | +2 | 18 |
| M. Camby C | 37 | 3-6 | 0-0 | 0-2 | 3 | 6 | 9 | 2 | 0 | 1 | 3 | 4 | +6 | 6 |
| S. Nash PG | 48 | 8-13 | 3-5 | 10-12 | 2 | 6 | 8 | 18 | 3 | 1 | 4 | 4 | +1 | 29 |
| J. Terry SG | 48 | 15-28 | 4-12 | 5-6 | 2 | 9 | 11 | 8 | 0 | 0 | 4 | 3 | +1 | 39 |
| Bench | ||||||||||||||
| J. Smith SF | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 2 |
| J. Posey SF | 9 | 1-3 | 1-1 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | -1 | 3 |
| S. Walker C | 19 | 2-5 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | +2 | 5 |
| J. Crawford C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 45-87 | 10-24 | 29-35 | 9 | 33 | 42 | 38 | 6 | 3 | 17 | 18 | 129 | ||
| 51.7% | 41.7% | 82.9% | ||||||||||||
New Jersey Nets
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Z. Randolph PF | 27 | 10-17 | 0-3 | 1-2 | 5 | 6 | 11 | 3 | 0 | 0 | 1 | 4 | +5 | 21 |
| B. Russell SF | 29 | 2-5 | 0-2 | 4-4 | 3 | 3 | 6 | 2 | 1 | 0 | 1 | 5 | +9 | 8 |
| M. Okur C | 25 | 3-10 | 1-2 | 0-0 | 2 | 1 | 3 | 1 | 0 | 1 | 3 | 4 | +2 | 7 |
| C. Billups PG | 42 | 11-28 | 4-9 | 2-2 | 5 | 2 | 7 | 10 | 6 | 1 | 0 | 4 | -8 | 28 |
| R. Bell SG | 34 | 9-16 | 7-9 | 4-4 | 0 | 2 | 2 | 4 | 1 | 2 | 2 | 2 | +3 | 29 |
| Bench | ||||||||||||||
| D. Fortson PF | 19 | 3-8 | 0-0 | 4-6 | 5 | 5 | 10 | 1 | 0 | 0 | 2 | 2 | -1 | 10 |
| W. McCarty PF | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 0 |
| A. Nocioni SF | 4 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -11 | 0 |
| T. Ariza SF | 22 | 7-12 | 1-4 | 0-0 | 3 | 3 | 6 | 1 | 0 | 0 | 3 | 3 | -6 | 15 |
| C. Mihm C | 20 | 1-3 | 0-0 | 0-2 | 2 | 3 | 5 | 2 | 0 | 3 | 2 | 1 | +4 | 2 |
| A. Varejao C | 3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -7 | 2 |
| M. Williams SG | 13 | 2-4 | 0-0 | 2-2 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 2 | +10 | 6 |
| Team Totals | 49-108 | 13-31 | 17-22 | 25 | 28 | 53 | 27 | 10 | 7 | 15 | 30 | 128 | ||
| 45.4% | 41.9% | 77.3% | ||||||||||||
★
Players of the Game
1
Steve Nash
Charlotte • PG
29 PTS
8 REB
18 AST
1 BLK
3 STL
2
Chauncey Billups
New Jersey Nets • PG
28 PTS
7 REB
10 AST
1 BLK
6 STL