Boston Celtics

4-13, 1-5 Away

91  
Final
1 2 3 4 T
BOS 16 22 21 32 91
IND 30 29 25 24 108
108

Indiana Pacers

10-5, 6-4 Home

  Play by Play | NBALiga TV

Boston
STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
D. Johnson PF 31 7-16 0-1 0-0 1 2 3 0 1 1 4 3 -26 14
S. Anderson SF 28 4-7 0-1 5-8 1 3 4 2 0 0 4 3 -26 13
M. Blount C 28 1-4 0-0 0-0 0 6 6 0 0 1 1 1 -28 2
B. Davis PG 34 3-10 0-3 6-7 3 2 5 9 2 0 2 1 -27 12
M. Redd SG 23 2-7 2-3 1-1 0 2 2 0 0 0 1 4 -23 7
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
C. Booth PF 17 4-6 0-0 2-4 1 4 5 0 1 1 2 1 +7 10
G. Buckner SF 17 3-4 1-1 0-0 3 1 4 3 2 0 0 3 +7 7
M. Moore C 20 3-4 0-0 0-0 1 2 3 0 0 1 0 4 +10 6
D. Miles C 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 -1 0
C. Atkins PG 10 3-5 0-0 1-2 0 2 2 1 2 0 0 3 +12 7
E. House SG 33 6-15 1-4 0-0 1 0 1 2 1 0 0 1 0 13
TEAM 36-78 4-13 15-22 11 24 35 17 9 4 14 24 91
46.2% 30.8% 68.2%
Indiana
STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
D. Nowitzki PF 32 9-15 0-1 10-10 2 4 6 1 0 0 1 0 +22 28
M. Jordan SF 30 3-8 0-0 4-6 0 3 3 5 2 0 2 2 +24 10
S. Kemp C 26 4-9 0-0 2-2 0 5 5 0 0 1 2 3 +25 10
D. Fisher PG 31 4-7 1-3 2-2 1 3 4 5 0 0 1 2 +29 11
F. Hoiberg SG 30 7-11 2-4 5-5 2 3 5 4 3 0 1 2 +32 21
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
B. Skinner PF 4 1-2 0-0 0-0 0 0 0 0 0 1 0 0 -7 2
H. Turkoglu SF 24 5-11 2-3 1-2 0 4 4 2 0 0 2 4 +4 13
J. White C 22 2-4 0-0 0-0 0 6 6 0 0 1 1 3 -6 4
D. Wesley PG 17 2-9 1-2 2-2 2 2 4 3 0 0 0 3 -10 7
A. Daniels SG 6 1-1 0-0 0-0 0 0 0 1 0 0 0 0 -5 2
B. Bowen SG 18 0-2 0-0 0-0 1 0 1 3 1 0 3 0 -13 0
TEAM 38-79 6-13 26-29 8 30 38 24 6 3 13 19 108
48.1% 46.2% 89.7%
Players of the Game

Dirk Nowitzki

Indiana - PF

28 PTS
6 REB
1 AST

Baron Davis

Boston - PG

12 PTS
5 REB
9 AST
2 STL