Memphis Grizzlies

7-7, 1-5 Away

96  
Final
1 2 3 4 T
MEM 13 30 22 31 96
LAC 22 32 27 16 97
97

Los Angeles Clippers

10-7, 5-2 Home

  Play by Play | NBALiga TV

Memphis
STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
V. Baker PF 30 4-12 0-0 5-7 3 5 8 2 0 1 3 4 +6 13
J. Rose SF 37 5-13 0-3 6-6 1 4 5 4 0 1 3 2 -3 16
D. Davis C 21 5-7 0-0 1-2 2 3 5 2 0 0 0 4 +3 11
A. Williams PG 17 2-4 0-1 3-4 0 0 0 1 0 0 1 2 0 7
D. Christie SG 38 4-8 0-1 5-6 0 6 6 2 2 0 3 5 -1 13
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
S. Abdur-Rahim PF 18 4-6 0-0 0-0 2 3 5 1 1 0 1 4 -7 8
J. Mashburn SF 27 6-15 0-1 0-0 2 3 5 1 1 0 1 2 -3 12
B. Wallace C 7 0-1 0-0 0-0 0 1 1 0 0 2 0 0 -5 0
K. Cato C 20 3-5 0-0 4-6 0 3 3 1 0 2 2 3 +1 10
J. Stockton PG 24 3-5 0-1 0-0 0 1 1 6 0 1 1 3 +5 6
M. Dickerson PG 1 0-0 0-0 0-0 1 0 1 0 0 0 0 0 -1 0
TEAM 36-76 0-7 24-31 11 29 40 20 4 7 15 29 96
47.4% 0.0% 77.4%
LA Clippers
STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
A. McDyess PF 36 9-22 0-0 6-8 1 1 2 1 1 0 2 6 +9 24
B. Russell SF 41 8-15 2-3 2-4 2 6 8 0 5 0 2 2 -4 20
T. Ratliff C 12 0-2 0-0 0-0 1 1 2 0 0 3 0 3 -3 0
S. Francis PG 41 3-16 0-1 3-3 3 3 6 7 0 0 4 3 +1 9
B. Sura SG 41 2-5 0-0 4-8 5 5 10 5 1 0 0 3 -4 8
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
K. Thomas PF 12 0-1 0-0 2-4 0 2 2 0 0 0 0 1 -8 2
J. Posey SF 7 1-2 0-1 2-2 1 1 2 0 2 0 0 0 +5 4
S. O'Neal C 36 8-13 0-0 14-18 1 5 6 4 0 0 2 5 +4 30
A. Carter PG 7 0-0 0-0 0-0 0 0 0 2 1 0 0 0 0 0
R. Rogers SG 7 0-0 0-0 0-0 0 1 1 0 0 0 1 3 +5 0
TEAM 31-76 2-5 33-47 14 25 39 19 10 3 11 26 97
40.8% 40.0% 70.2%
Players of the Game

Shaquille O'Neal

LA Clippers - C

30 PTS
6 REB
4 AST

Jalen Rose

Memphis - SF

16 PTS
5 REB
4 AST
1 BLK