Detroit Pistons

10-5, 6-5 Away

84
Final
1 2 3 4 T
DET 23 20 23 18 84
LAC 20 23 20 13 76
  76

Los Angeles Clippers

9-7, 4-2 Home

  Play by Play | NBALiga TV

Detroit
STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
K. Garnett PF 48 12-29 1-2 8-10 1 7 8 6 0 5 4 2 +8 33
K. Van Horn SF 32 4-13 0-1 1-1 3 6 9 3 2 0 5 2 +4 9
D. Mutombo C 30 1-5 0-0 0-0 3 9 12 3 1 3 1 3 +3 2
J. Kidd PG 37 5-17 0-7 0-0 3 7 10 5 2 0 1 0 +3 10
L. Hughes SG 26 1-3 0-1 2-2 0 0 0 0 1 0 1 4 -5 4
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
G. Robinson SF 16 3-4 0-0 0-0 0 2 2 2 0 0 2 0 +4 6
J. Voskuhl C 2 1-1 0-0 0-0 0 1 1 0 0 0 0 1 -3 2
S. Walker C 15 3-5 0-0 0-2 0 4 4 1 0 2 1 4 +8 6
C. Cheaney PG 11 3-5 0-0 2-2 0 0 0 1 0 0 0 2 +5 8
T. Day SG 19 1-2 0-0 0-0 1 1 2 1 4 0 1 3 +9 2
B. Stith SG 3 1-2 0-0 0-0 0 0 0 0 0 0 0 0 +4 2
TEAM 35-86 1-11 13-17 11 37 48 22 10 10 16 21 84
40.7% 9.1% 76.5%
LA Clippers
STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
A. McDyess PF 37 6-18 0-0 2-2 3 5 8 0 0 1 0 3 +2 14
B. Russell SF 36 3-8 1-5 2-4 2 5 7 0 2 1 1 4 +5 9
T. Ratliff C 7 0-0 0-0 0-0 0 1 1 1 0 1 0 0 -4 0
S. Francis PG 37 6-14 0-5 1-1 0 2 2 6 1 0 3 3 +2 13
B. Sura SG 39 4-7 0-0 3-6 1 7 8 4 4 0 7 2 -3 11
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
K. Thomas PF 11 2-8 0-0 0-0 3 1 4 0 0 0 4 0 -10 4
J. Posey SF 12 1-1 0-0 0-0 1 0 1 1 0 0 0 0 -13 2
S. O'Neal C 41 7-15 0-0 4-10 2 9 11 5 1 3 3 2 -4 18
A. Carter PG 11 0-2 0-0 0-0 0 1 1 0 0 0 0 1 -10 0
R. Rogers SG 9 2-5 1-1 0-0 1 1 2 0 0 0 0 0 -5 5
TEAM 31-78 2-11 12-23 13 32 45 17 8 6 18 15 76
39.7% 18.2% 52.2%
Players of the Game

Kevin Garnett

Detroit - PF

33 PTS
8 REB
6 AST
5 BLK

Shaquille O'Neal

LA Clippers - C

18 PTS
11 REB
5 AST
3 BLK
1 STL