New Jersey Nets

7-8, 6-4 Away

109
Final
1 2 3 4 T
NJN 24 38 18 29 109
GSW 20 33 20 26 99
  99

Golden State Warriors

4-9, 3-3 Home

  Play by Play | NBALiga TV

New Jersey Nets
STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
R. Wallace PF 27 7-7 1-1 4-6 0 6 6 2 0 1 1 4 +16 19
J. Stackhouse SF 32 6-9 1-2 3-4 1 3 4 4 0 0 2 1 +23 16
M. Camby C 27 4-9 0-0 1-2 1 6 7 2 0 2 2 2 +3 9
C. Billups PG 35 7-12 3-4 0-0 1 1 2 11 1 1 3 2 +5 17
K. Bryant SG 37 6-15 0-3 7-8 1 5 6 7 1 0 1 0 +9 19
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
L. Odom PF 12 1-3 0-1 0-0 0 2 2 1 0 0 0 5 +3 2
C. Drexler SF 15 1-5 0-1 0-0 0 4 4 1 0 0 2 1 -14 2
J. Foster C 29 7-11 0-0 3-6 2 9 11 1 0 1 1 1 -5 17
B. Drew PG 13 1-3 0-0 0-0 0 1 1 0 0 0 0 1 +5 2
C. Mobley SG 13 2-3 2-3 0-0 0 1 1 1 1 0 2 4 +5 6
TEAM 42-77 7-15 18-26 6 38 44 30 3 5 14 21 109
54.5% 46.7% 69.2%
Golden State
STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
R. Horry PF 36 3-8 1-2 2-4 1 8 9 0 0 1 1 4 -10 9
P. Pierce SF 36 8-16 3-6 5-6 5 6 11 3 1 0 1 5 +1 24
B. Miller C 45 8-32 3-8 1-3 5 6 11 4 1 2 4 3 -15 20
A. Johnson PG 32 4-12 0-2 0-0 2 2 4 4 2 0 1 3 -12 8
R. Allen SG 45 4-15 1-3 3-3 1 3 4 4 2 0 1 3 -11 12
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
L. Wright PF 13 1-4 0-1 2-2 2 4 6 1 0 0 0 3 -1 4
M. Peterson SF 12 2-5 0-2 0-0 0 0 0 0 1 0 1 2 -11 4
A. Iverson PG 16 4-6 2-2 6-6 1 0 1 4 0 0 1 1 +2 16
D. Glover PG 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 +4 0
J. Hart SG 3 0-0 0-0 2-2 0 0 0 0 0 0 0 0 +6 2
D. Jones SG 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 -3 0
TEAM 34-99 10-27 21-26 17 29 46 20 7 3 10 24 99
34.3% 37.0% 80.8%
Players of the Game

Chauncey Billups

New Jersey Nets - PG

17 PTS
2 REB
11 AST
1 BLK
1 STL

Paul Pierce

Golden State - SF

24 PTS
11 REB
3 AST
1 STL