New York Knicks

6-8, 0-4 Away

125  
Final
1 2 3 4 T
NYK 39 27 22 37 125
LAL 28 34 29 35 126
126

Los Angeles Lakers

9-5, 5-2 Home

  Play by Play | NBALiga TV

New York
STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
E. Brand PF 27 13-18 0-0 1-2 3 4 7 0 0 1 0 5 +7 27
R. Davis SF 28 6-9 0-0 2-2 2 2 4 3 0 0 3 4 +5 14
D. Coleman C 28 4-8 1-2 0-0 1 5 6 3 1 2 0 2 +7 9
M. Bibby PG 29 5-9 0-1 4-4 1 2 3 6 3 0 0 3 +6 14
J. Crawford SG 27 4-8 2-5 3-3 0 3 3 4 0 0 2 2 +19 13
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
W. Szczerbiak PF 21 4-13 0-1 2-2 2 1 3 1 0 0 1 2 -8 10
S. Jackson SF 20 1-5 0-1 8-8 1 2 3 0 0 1 1 3 -6 10
B. Grant C 20 5-8 0-0 0-0 0 5 5 1 0 1 2 3 -8 10
D. Anderson PG 19 4-6 3-4 0-0 1 1 2 5 2 0 0 0 -7 11
J. Jackson SG 18 3-8 1-2 0-0 2 2 4 0 1 0 1 4 -15 7
A. Griffin SG 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 -5 0
TEAM 49-92 7-16 20-21 13 27 40 23 7 5 11 28 125
53.3% 43.8% 95.2%
LA Lakers
STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
C. Webber PF 47 17-29 0-0 9-12 4 6 10 4 0 3 3 4 +4 43
A. Harrington SF 37 7-9 0-0 5-7 4 8 12 3 1 0 1 2 +2 19
E. Dampier C 35 6-12 0-0 2-6 2 4 6 0 0 1 3 4 -5 14
J. Vaughn PG 34 2-8 0-1 4-4 2 2 4 12 1 0 0 4 -5 8
S. Marbury SG 41 7-14 2-5 5-7 2 1 3 11 2 0 2 2 +6 21
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
T. Murray SF 1 0-1 0-1 0-0 0 0 0 0 0 0 0 1 -5 0
B. Wells SF 15 3-5 1-1 0-0 0 3 3 2 0 1 2 2 +5 7
G. Muresan C 12 1-1 0-0 0-0 0 1 1 0 2 1 0 0 +5 2
A. Croshere C 3 1-2 0-1 0-0 0 0 0 0 0 0 0 0 -2 2
T. Hudson PG 3 1-2 1-1 0-0 0 0 0 1 0 0 0 0 +10 3
G. Anthony PG 3 1-1 0-0 0-0 0 0 0 1 1 0 0 0 -1 2
R. Alston PG 7 1-2 1-1 0-0 0 0 0 0 1 0 1 0 -5 3
I. Rider SG 4 0-1 0-0 2-2 0 0 0 1 0 0 0 0 -4 2
TEAM 47-87 5-11 27-38 14 25 39 35 8 6 12 19 126
54.0% 45.5% 71.1%
Players of the Game

Chris Webber

LA Lakers - PF

43 PTS
10 REB
4 AST
3 BLK

Elton Brand

New York - PF

27 PTS
7 REB
1 BLK