Golden State Warriors

4-8, 1-6 Away

110  
Final
1 2 3 4 T
GSW 22 37 29 22 110
BOS 26 36 21 37 120
120

Boston Celtics

4-11, 3-8 Home

  Play by Play | NBALiga TV

Golden State
STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
R. Horry PF 37 3-8 1-3 2-2 3 2 5 2 1 0 0 4 -10 9
P. Pierce SF 48 10-23 1-4 2-2 0 6 6 8 3 0 2 4 -8 23
B. Miller C 37 6-14 0-2 3-6 1 3 4 3 0 0 3 5 -6 15
A. Johnson PG 38 8-16 4-9 0-0 1 2 3 3 0 0 1 3 -13 20
R. Allen SG 47 5-18 1-5 8-8 5 4 9 7 2 0 5 3 -8 19
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
L. Wright PF 18 3-7 0-0 2-2 2 3 5 0 1 0 0 2 -6 8
M. Peterson C 3 1-1 0-0 0-0 1 3 4 1 0 0 0 0 +6 2
A. Iverson PG 10 4-5 0-1 4-5 0 0 0 2 0 0 1 2 +3 12
D. Jones SG 1 1-1 0-0 0-0 0 0 0 0 0 0 0 0 +2 2
TEAM 41-93 7-24 21-25 13 23 36 26 7 0 12 23 110
44.1% 29.2% 84.0%
Boston
STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
D. Johnson PF 35 1-3 1-2 6-6 0 4 4 1 0 2 0 5 +10 9
S. Anderson SF 11 5-5 0-0 0-0 0 1 1 1 1 0 2 4 +12 10
M. Blount C 29 1-6 0-1 0-0 0 6 6 1 0 3 1 1 -4 2
B. Davis PG 41 7-16 2-3 13-18 2 8 10 12 1 0 4 4 +15 29
M. Redd SG 25 11-12 3-3 1-1 1 3 4 2 0 0 4 6 -1 26
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
C. Booth PF 15 2-4 0-0 5-8 0 3 3 1 0 2 2 3 -4 9
G. Buckner SF 35 5-12 0-2 0-0 4 4 8 2 5 0 2 2 0 10
M. Moore C 19 7-14 0-0 0-0 4 3 7 0 0 2 1 1 +12 14
C. Atkins PG 1 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 0
E. House SG 29 4-6 1-1 2-2 0 4 4 1 2 0 1 1 0 11
TEAM 43-79 7-12 27-35 11 37 48 21 9 9 17 27 120
54.4% 58.3% 77.1%
Players of the Game

Baron Davis

Boston - PG

29 PTS
10 REB
12 AST
1 STL

Paul Pierce

Golden State - SF

23 PTS
6 REB
8 AST
3 STL