Final
NJN
112
-
DET
104
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| NJN | 29 | 31 | 32 | 20 | 112 |
| DET | 22 | 34 | 23 | 25 | 104 |
New Jersey Nets
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Z. Randolph PF | 33 | 6-16 | 0-3 | 7-9 | 4 | 6 | 10 | 1 | 1 | 0 | 4 | 4 | +5 | 19 |
| B. Russell SF | 37 | 4-11 | 0-2 | 5-6 | 1 | 3 | 4 | 4 | 2 | 0 | 3 | 2 | +12 | 13 |
| M. Okur C | 19 | 8-9 | 0-0 | 0-0 | 2 | 4 | 6 | 2 | 1 | 0 | 1 | 4 | +2 | 16 |
| C. Billups PG | 28 | 8-13 | 2-5 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 5 | -1 | 18 |
| R. Bell SG | 37 | 4-12 | 2-6 | 3-6 | 0 | 5 | 5 | 5 | 0 | 0 | 1 | 4 | +8 | 13 |
| Bench | ||||||||||||||
| W. McCarty PF | 2 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +3 | 4 |
| D. Fortson PF | 13 | 1-3 | 0-0 | 5-6 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 2 | 0 | 7 |
| T. Ariza SF | 18 | 2-2 | 0-0 | 2-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | -4 | 6 |
| C. Mihm C | 26 | 3-6 | 0-0 | 2-2 | 2 | 4 | 6 | 1 | 0 | 3 | 1 | 1 | +1 | 8 |
| A. Varejao C | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +5 | 0 |
| M. Williams PG | 20 | 2-5 | 0-1 | 4-4 | 1 | 2 | 3 | 5 | 1 | 0 | 2 | 2 | +9 | 8 |
| A. Nocioni SG | 4 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Team Totals | 40-82 | 4-17 | 28-35 | 14 | 30 | 44 | 21 | 6 | 3 | 15 | 30 | 112 | ||
| 48.8% | 23.5% | 80.0% | ||||||||||||
Detroit Pistons
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| E. Okafor PF | 44 | 4-10 | 0-0 | 4-7 | 5 | 7 | 12 | 5 | 0 | 0 | 8 | 4 | -4 | 12 |
| K. Bryant SF | 36 | 6-15 | 2-6 | 13-13 | 3 | 3 | 6 | 4 | 2 | 0 | 4 | 4 | -3 | 27 |
| C. Kaman C | 29 | 3-6 | 0-0 | 3-6 | 0 | 6 | 6 | 2 | 0 | 0 | 1 | 4 | -2 | 9 |
| A. Iguodala PG | 41 | 9-16 | 1-3 | 6-9 | 3 | 2 | 5 | 5 | 3 | 1 | 3 | 2 | -12 | 25 |
| K. Bogans SG | 38 | 5-14 | 2-7 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 2 | -1 | 12 |
| Bench | ||||||||||||||
| L. Deng SF | 30 | 5-10 | 1-2 | 0-0 | 1 | 7 | 8 | 4 | 0 | 1 | 0 | 1 | -4 | 11 |
| Z. Pachulia C | 17 | 2-6 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 5 | -10 | 4 |
| A. Foyle C | 6 | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | -4 | 4 |
| Team Totals | 36-79 | 6-18 | 26-35 | 13 | 28 | 41 | 23 | 6 | 3 | 18 | 24 | 104 | ||
| 45.6% | 33.3% | 74.3% | ||||||||||||
★
Players of the Game
1
Andre Iguodala
Detroit • PG
25 PTS
5 REB
5 AST
1 BLK
3 STL
2
Mehmet Okur
New Jersey Nets • C
16 PTS
6 REB
2 AST
1 STL