Los Angeles Clippers

9-4, 5-4 Away

84  
Final
1 2 3 4 T
LAC 14 18 29 23 84
MEM 37 21 30 15 103
103

Memphis Grizzlies

5-5, 5-1 Home

  Play by Play | NBALiga TV

LA Clippers
STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
A. McDyess PF 32 8-13 0-0 5-7 0 5 5 3 2 0 3 1 -26 21
B. Russell SF 11 0-0 0-0 0-0 0 1 1 1 1 0 1 4 0 0
T. Ratliff C 4 0-0 0-0 0-0 0 0 0 0 0 0 0 2 -5 0
S. Francis PG 32 1-8 0-2 7-8 0 3 3 6 0 0 5 3 -26 9
B. Sura SG 26 1-3 0-0 1-2 0 1 1 2 3 0 2 4 -18 3
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
K. Thomas PF 19 4-7 0-0 2-2 0 3 3 1 2 1 2 1 +2 10
J. Posey SF 24 2-7 0-2 0-0 0 0 0 1 1 0 0 5 +4 4
S. Swift SF 5 0-1 0-0 2-2 1 0 1 0 0 0 0 1 +4 2
S. O'Neal C 41 7-15 0-0 3-6 2 6 8 1 0 2 2 3 -17 17
A. Carter PG 23 3-7 1-2 1-2 0 2 2 3 1 0 1 4 -7 8
R. Rogers SG 23 4-9 2-3 0-0 0 0 0 1 1 1 2 2 -6 10
TEAM 30-70 3-9 21-29 3 21 24 19 11 4 18 30 84
42.9% 33.3% 72.4%
Memphis
STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
V. Baker PF 19 4-6 0-0 4-7 1 3 4 1 0 1 1 2 +20 12
J. Rose SF 26 5-7 0-0 5-5 1 3 4 2 0 0 2 2 +27 15
D. Davis C 11 2-3 0-0 0-1 0 4 4 1 1 1 1 1 +11 4
A. Williams PG 20 1-2 0-0 4-6 0 1 1 2 3 0 2 1 +19 6
D. Christie SG 23 5-8 1-1 2-2 1 0 1 1 2 0 1 4 +7 13
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
S. Abdur-Rahim PF 29 2-6 0-0 4-4 1 5 6 2 0 1 3 2 -1 8
J. Mashburn SF 36 5-11 0-2 3-5 0 7 7 8 0 1 0 2 +14 13
B. Wallace C 8 1-2 0-0 0-0 1 1 2 0 0 2 2 3 -1 2
K. Cato C 30 6-9 0-0 1-1 1 5 6 1 0 3 3 4 +9 13
J. Stockton PG 28 7-9 0-2 2-3 0 7 7 3 3 0 3 2 0 16
M. Dickerson SG 11 0-3 0-2 1-2 0 0 0 0 0 0 1 2 -10 1
TEAM 38-66 1-7 26-36 6 36 42 21 9 9 19 25 103
57.6% 14.3% 72.2%
Players of the Game

John Stockton

Memphis - PG

16 PTS
7 REB
3 AST
3 STL

Antonio McDyess

LA Clippers - PF

21 PTS
5 REB
3 AST
2 STL