Golden State Warriors

4-7, 1-5 Away

115  
Final
1 2 3 4 T
GSW 32 33 19 31 115
LAL 37 26 21 35 119
119

Los Angeles Lakers

8-5, 4-2 Home

  Play by Play | NBALiga TV

Golden State
STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
R. Horry PF 34 5-11 1-1 1-2 2 1 3 4 3 0 3 4 -14 12
P. Pierce SF 41 6-15 2-3 8-8 6 6 12 4 2 1 1 6 +3 22
B. Miller C 31 8-14 0-0 4-4 1 13 14 1 1 0 1 5 +6 20
A. Johnson PG 35 2-10 0-3 6-8 3 2 5 1 1 1 1 3 -8 10
R. Allen SG 35 11-18 2-5 6-6 0 1 1 2 0 0 5 5 -11 30
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
L. Wright PF 28 1-6 0-0 1-2 1 4 5 2 1 1 1 3 -2 3
M. Peterson SF 10 3-6 0-2 1-2 2 0 2 0 0 0 0 1 -11 7
J. Hart PG 3 0-1 0-1 0-0 0 0 0 0 0 0 1 0 -3 0
A. Iverson PG 16 2-5 1-1 4-4 0 1 1 4 3 0 1 3 +7 9
D. Jones SG 8 0-1 0-0 2-2 0 0 0 1 0 0 0 1 +3 2
TEAM 38-87 6-16 33-38 15 28 43 19 11 3 14 31 115
43.7% 37.5% 86.8%
LA Lakers
STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
C. Webber PF 39 11-19 1-3 7-11 3 5 8 3 0 1 2 5 +3 30
A. Harrington SF 35 3-9 0-1 3-3 3 7 10 4 1 1 2 5 +8 9
E. Dampier C 37 6-9 0-0 6-11 7 3 10 1 0 5 1 3 +13 18
J. Vaughn PG 30 2-8 1-1 2-2 0 3 3 8 1 0 3 3 0 7
S. Marbury SG 41 8-18 0-1 5-8 1 5 6 5 0 0 5 3 +4 21
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
B. Wells SF 21 6-14 1-5 0-0 1 2 3 0 3 0 1 1 +10 13
G. Muresan C 11 3-4 0-0 0-0 1 2 3 0 0 1 0 2 -3 6
A. Croshere C 4 0-0 0-0 2-2 0 0 0 0 0 0 0 0 -5 2
G. Anthony PG 3 0-0 0-0 1-2 1 1 2 0 0 0 0 1 -1 1
R. Alston PG 11 3-6 2-3 0-0 0 1 1 0 0 0 1 0 +9 8
T. Hudson PG 3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 -2 0
I. Rider SG 5 1-1 0-0 2-2 0 1 1 0 0 0 0 1 -6 4
TEAM 43-88 5-14 28-41 17 30 47 22 5 8 15 24 119
48.9% 35.7% 68.3%
Players of the Game

Chris Webber

LA Lakers - PF

30 PTS
8 REB
3 AST
1 BLK

Paul Pierce

Golden State - SF

22 PTS
12 REB
4 AST
1 BLK
2 STL