Charlotte Hornets

6-7, 1-4 Away

137
Final
1 2 3 4 T
CHA 29 40 36 32 137
MIL 33 25 20 26 104
  104

Milwaukee Bucks

0-12, 0-5 Home

  Play by Play | NBALiga TV

Charlotte
STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
J. O'Neal PF 18 4-5 0-0 0-0 0 1 1 2 0 1 1 0 +18 8
M. Finley SF 17 7-8 2-2 0-0 1 2 3 1 1 0 1 1 +15 16
D. Robinson C 33 9-13 0-0 1-2 1 6 7 3 1 1 1 3 +21 19
G. Payton PG 33 4-9 0-2 3-3 0 2 2 10 4 0 2 3 +19 11
M. Ginobili SG 31 8-14 0-3 5-5 0 4 4 6 2 0 1 3 +14 21
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
J. Howard PF 30 7-15 0-0 3-4 4 3 7 4 0 1 3 5 +15 17
W. McCarty SF 31 6-11 2-4 1-4 3 3 6 1 2 1 2 3 +18 15
J. Przybilla C 15 6-8 0-0 0-0 4 5 9 1 0 1 0 1 +12 12
J. Terry PG 17 3-5 1-1 5-6 0 2 2 1 1 0 0 1 +19 12
L. Sprewell SG 15 3-8 0-1 0-0 1 2 3 5 1 0 0 1 +14 6
TEAM 57-96 5-13 18-24 14 30 44 34 12 5 11 21 137
59.4% 38.5% 75.0%
Milwaukee
STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
E. Eschmeyer PF 28 5-8 0-0 0-0 0 6 6 0 1 1 2 2 -27 10
R. Harper SF 28 3-7 1-3 0-0 0 2 2 3 0 0 1 1 -20 7
R. Lewis C 36 12-24 0-2 13-15 6 3 9 5 0 1 1 3 -25 37
D. Schintzius PG 23 2-5 0-0 0-2 0 2 2 0 1 0 3 3 -17 4
D. Marshall SG 25 5-9 1-3 0-0 1 3 4 5 0 0 4 2 -18 11
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
C. Alexander PF 9 2-4 0-0 0-0 0 2 2 0 0 0 2 1 -3 4
K. Willis SF 36 5-13 0-0 0-0 2 2 4 4 0 0 1 3 -25 10
E. Najera C 9 4-5 1-1 2-2 2 2 4 0 2 0 0 2 -3 11
J. Bender PG 35 3-9 0-0 4-4 1 2 3 2 1 0 6 5 -22 10
B. Knight PG 11 0-2 0-0 0-0 0 0 0 3 0 0 1 1 -5 0
TEAM 41-86 3-9 19-23 12 24 36 22 5 2 21 23 104
47.7% 33.3% 82.6%
Players of the Game

Rashard Lewis

Milwaukee - C

37 PTS
9 REB
5 AST
1 BLK

Manu Ginobili

Charlotte - SF

21 PTS
4 REB
6 AST
2 STL