San Antonio Spurs

8-2, 4-2 Away

138
Final
1 2 3 4 T
SAS 36 36 34 32 138
MIL 22 32 32 24 110
  110

Milwaukee Bucks

0-11, 0-4 Home

  Play by Play | NBALiga TV

San Antonio
STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
P. Stojakovic PF 31 11-17 0-1 5-5 2 3 5 3 0 0 1 3 +30 27
A. Houston SF 32 9-16 3-5 3-4 3 0 3 5 0 0 0 4 +30 24
G. Ostertag C 28 3-3 0-0 1-2 1 7 8 2 0 3 2 4 +25 7
S. Nash PG 33 6-10 3-5 4-4 1 4 5 18 1 0 2 1 +29 19
K. Kittles SG 31 7-18 3-7 2-2 2 1 3 0 1 0 0 1 +23 19
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
M. Rose PF 17 2-4 0-0 2-2 0 4 4 1 0 0 3 3 -2 6
S. Smith SF 13 2-5 1-1 2-2 1 2 3 2 0 0 0 1 -1 7
T. Battie C 20 6-11 0-0 3-4 2 2 4 0 0 0 1 2 +3 15
C. Ward PG 15 1-2 0-0 0-0 1 2 3 5 2 0 2 2 -1 2
C. Maggette SG 19 4-9 0-2 4-5 1 3 4 1 2 0 0 1 +4 12
TEAM 51-95 10-21 26-30 14 28 42 37 6 3 11 22 138
53.7% 47.6% 86.7%
Milwaukee
STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
R. Harper PF 30 7-15 0-0 1-2 2 1 3 2 0 0 1 4 -24 15
E. Eschmeyer PF 25 3-4 0-0 3-4 2 4 6 2 1 2 4 4 -17 9
R. Lewis C 27 10-17 0-2 1-2 1 3 4 2 0 0 1 5 -20 21
D. Schintzius PG 39 4-15 0-0 1-2 2 3 5 1 0 0 2 4 -27 9
D. Marshall SG 24 2-7 1-3 3-4 3 8 11 2 2 1 2 1 -20 8
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
C. Alexander PF 8 2-5 0-2 3-3 0 2 2 1 1 0 1 0 +1 7
K. Willis SF 35 5-14 0-0 2-2 3 4 7 2 1 1 2 4 -22 12
J. Bender SF 37 9-17 0-0 4-4 3 5 8 4 0 0 2 5 -13 22
E. Najera C 8 2-3 0-0 3-3 0 0 0 0 0 0 1 1 +1 7
B. Knight SG 8 0-2 0-0 0-0 1 0 1 0 0 0 0 0 +1 0
TEAM 44-99 1-7 21-26 17 30 47 16 5 4 16 28 110
44.4% 14.3% 80.8%
Players of the Game

Steve Nash

San Antonio - PG

19 PTS
5 REB
18 AST
1 STL

Jonathan Bender

Milwaukee - SG

22 PTS
8 REB
4 AST