Golden State Warriors

4-5, 1-3 Away

110  
Final
1 2 3 4 T
GSW 25 26 26 33 110
ORL 30 30 34 26 120
120

Orlando Magic

9-1, 6-0 Home

  Play by Play | NBALiga TV

Golden State
STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
R. Horry PF 43 3-12 0-1 1-2 5 5 10 6 0 0 2 2 -16 7
P. Pierce SF 42 8-20 0-3 1-3 0 8 8 5 4 1 4 4 +3 17
B. Miller C 31 10-13 1-2 6-7 1 7 8 3 0 0 1 5 +14 27
A. Johnson PG 45 9-15 4-7 2-2 3 1 4 3 1 0 2 2 -10 24
R. Allen SG 27 7-14 2-2 0-0 0 0 0 3 2 0 5 6 0 16
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
L. Wright PF 22 0-1 0-0 0-0 1 1 2 1 0 0 1 2 -18 0
M. Peterson SF 6 0-3 0-0 0-0 1 0 1 1 1 0 2 1 -13 0
A. Iverson PG 22 7-13 1-2 4-4 0 3 3 4 2 0 3 1 -8 19
D. Jones SG 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 -2 0
TEAM 44-92 8-18 14-18 11 25 36 26 10 1 20 23 110
47.8% 44.4% 77.8%
Orlando
STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
T. McGrady PF 26 14-25 1-5 5-6 2 4 6 0 1 1 4 4 +8 34
M. World Peace SF 36 5-15 1-2 1-4 3 4 7 2 3 0 3 2 +9 12
Z. Ilgauskas C 35 7-13 0-1 2-2 7 9 16 1 0 1 1 3 -5 16
T. Brandon PG 37 4-8 0-0 3-5 0 3 3 7 2 0 1 2 -4 11
B. Barry SG 34 8-16 2-6 4-4 2 5 7 3 1 0 3 4 +9 22
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
C. Laettner PF 22 5-8 1-1 5-6 0 3 3 3 0 1 3 2 +2 16
L. Harris SF 12 0-4 0-0 0-0 1 0 1 2 0 0 1 1 +1 0
S. Bradley C 13 2-5 0-1 0-0 1 6 7 0 1 1 3 1 +15 4
K. Anderson SG 25 2-3 0-0 1-2 1 2 3 6 3 0 1 2 +15 5
TEAM 47-97 5-16 21-29 17 36 53 24 11 4 20 21 120
48.5% 31.3% 72.4%
Players of the Game

Tracy McGrady

Orlando - PF

34 PTS
6 REB
1 BLK
1 STL

Brad Miller

Golden State - C

27 PTS
8 REB
3 AST