Final
LAL
108
-
DET
117
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| LAL | 21 | 44 | 19 | 24 | 108 |
| DET | 21 | 33 | 41 | 22 | 117 |
Los Angeles Lakers
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| C. Boozer PF | 37 | 10-15 | 0-0 | 7-11 | 1 | 7 | 8 | 4 | 0 | 0 | 1 | 6 | -12 | 27 |
| E. Najera SF | 39 | 8-18 | 0-2 | 0-0 | 1 | 7 | 8 | 2 | 3 | 1 | 3 | 3 | -13 | 16 |
| P. Gasol C | 39 | 5-13 | 0-2 | 5-6 | 3 | 2 | 5 | 2 | 0 | 0 | 1 | 4 | -10 | 15 |
| J. Vaughn PG | 39 | 4-16 | 2-8 | 0-0 | 1 | 5 | 6 | 12 | 4 | 1 | 5 | 4 | -11 | 10 |
| P. Pierce SG | 39 | 9-20 | 2-7 | 1-1 | 6 | 3 | 9 | 4 | 4 | 2 | 5 | 2 | -11 | 21 |
| Bench | ||||||||||||||
| A. Jefferson PF | 13 | 1-3 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | +3 | 2 |
| R. Davis SF | 10 | 2-7 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | +5 | 4 |
| J. Moiso C | 6 | 3-5 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | +1 | 6 |
| J. Tinsley PG | 7 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | +1 | 2 |
| D. Harris SG | 9 | 2-3 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | +2 | 5 |
| Team Totals | 45-102 | 4-19 | 14-20 | 13 | 29 | 42 | 28 | 12 | 5 | 16 | 25 | 108 | ||
| 44.1% | 21.1% | 70.0% | ||||||||||||
Detroit Pistons
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| E. Okafor PF | 38 | 2-8 | 0-0 | 6-10 | 4 | 6 | 10 | 3 | 0 | 0 | 3 | 2 | -11 | 10 |
| K. Bryant SF | 38 | 11-18 | 0-3 | 7-8 | 2 | 7 | 9 | 4 | 3 | 0 | 4 | 1 | +4 | 29 |
| C. Kaman C | 39 | 11-17 | 0-0 | 3-4 | 0 | 8 | 8 | 2 | 1 | 5 | 4 | 3 | +9 | 25 |
| A. Iguodala PG | 40 | 6-14 | 2-4 | 7-8 | 2 | 7 | 9 | 4 | 1 | 0 | 7 | 1 | +12 | 21 |
| K. Bogans SG | 35 | 2-12 | 0-5 | 4-4 | 2 | 4 | 6 | 4 | 0 | 0 | 1 | 4 | -8 | 8 |
| Bench | ||||||||||||||
| Z. Pachulia PF | 19 | 3-7 | 0-0 | 4-4 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 1 | +20 | 10 |
| L. Deng SG | 31 | 6-14 | 2-4 | 0-1 | 5 | 1 | 6 | 3 | 1 | 0 | 1 | 3 | +19 | 14 |
| Team Totals | 41-90 | 4-16 | 31-39 | 16 | 36 | 52 | 21 | 6 | 6 | 21 | 15 | 117 | ||
| 45.6% | 25.0% | 79.5% | ||||||||||||
★
Players of the Game
1
Kobe Bryant
Detroit • SF
29 PTS
9 REB
4 AST
3 STL
2
Carlos Boozer
LA Lakers • PF
27 PTS
8 REB
4 AST