Final
BOS
111
-
NJN
99
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| BOS | 29 | 27 | 23 | 32 | 111 |
| NJN | 25 | 33 | 25 | 16 | 99 |
Boston Celtics
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| H. Turkoglu PF | 17 | 2-4 | 1-1 | 2-2 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 4 | +4 | 7 |
| J. Smith SF | 29 | 1-5 | 0-1 | 1-2 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | -2 | 3 |
| Z. Ilgauskas C | 36 | 8-15 | 0-2 | 2-4 | 7 | 15 | 22 | 1 | 0 | 2 | 3 | 2 | +10 | 18 |
| B. Davis PG | 35 | 7-12 | 1-3 | 7-8 | 2 | 6 | 8 | 11 | 1 | 0 | 1 | 1 | 0 | 22 |
| G. Arenas SG | 38 | 12-18 | 2-4 | 3-4 | 2 | 2 | 4 | 8 | 1 | 0 | 8 | 3 | +1 | 29 |
| Bench | ||||||||||||||
| A. Radojevic PF | 4 | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | +6 | 2 |
| D. Marshall PF | 24 | 3-10 | 0-1 | 0-0 | 0 | 7 | 7 | 1 | 1 | 0 | 4 | 4 | +3 | 6 |
| D. Anderson SF | 29 | 9-15 | 1-4 | 1-2 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 2 | +25 | 20 |
| D. Milicic C | 15 | 0-3 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 4 | +1 | 1 |
| J. Williams PG | 13 | 1-2 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | +12 | 3 |
| Team Totals | 44-88 | 6-17 | 17-24 | 13 | 40 | 53 | 32 | 5 | 5 | 18 | 21 | 111 | ||
| 50.0% | 35.3% | 70.8% | ||||||||||||
New Jersey Nets
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Z. Randolph PF | 41 | 15-21 | 2-2 | 6-9 | 4 | 4 | 8 | 0 | 1 | 0 | 0 | 2 | -3 | 38 |
| B. Russell SF | 33 | 3-13 | 1-4 | 0-2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | +1 | 7 |
| M. Okur C | 40 | 9-24 | 1-6 | 7-10 | 4 | 9 | 13 | 4 | 0 | 1 | 3 | 4 | -8 | 26 |
| C. Billups PG | 42 | 6-12 | 2-4 | 0-0 | 3 | 1 | 4 | 10 | 2 | 0 | 3 | 5 | -6 | 14 |
| R. Bell SG | 41 | 3-17 | 1-10 | 1-2 | 2 | 3 | 5 | 1 | 2 | 0 | 2 | 0 | -15 | 8 |
| Bench | ||||||||||||||
| W. McCarty PF | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 |
| D. Fortson PF | 5 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -7 | 2 |
| B. Simmons SF | 10 | 1-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -8 | 2 |
| A. Nocioni SF | 6 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -6 | 0 |
| C. Mihm C | 6 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | -6 | 0 |
| A. Varejao C | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | +2 | 0 |
| M. Williams PG | 6 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -6 | 0 |
| S. Vujacic SG | 6 | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | +4 | 0 |
| Team Totals | 39-101 | 7-28 | 14-23 | 16 | 23 | 39 | 18 | 6 | 3 | 9 | 17 | 99 | ||
| 38.6% | 25.0% | 60.9% | ||||||||||||
★
Players of the Game
1
Baron Davis
Boston • PG
22 PTS
8 REB
11 AST
1 STL
2
Zach Randolph
New Jersey Nets • PF
38 PTS
8 REB
1 STL