Final
GSW
123
-
IND
119
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| GSW | 29 | 31 | 34 | 29 | 123 |
| IND | 22 | 31 | 39 | 27 | 119 |
Golden State Warriors
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| D. Gooden PF | 41 | 4-10 | 0-0 | 1-2 | 2 | 6 | 8 | 2 | 0 | 0 | 3 | 3 | +1 | 9 |
| P. Pierce SF | 37 | 8-19 | 2-6 | 12-12 | 3 | 2 | 5 | 4 | 0 | 1 | 2 | 4 | +11 | 30 |
| P. Gasol C | 44 | 13-22 | 0-1 | 8-11 | 5 | 16 | 21 | 5 | 1 | 6 | 1 | 5 | +14 | 34 |
| M. Peterson PG | 39 | 9-18 | 2-6 | 3-4 | 3 | 3 | 6 | 6 | 3 | 0 | 3 | 1 | +6 | 23 |
| R. Allen SG | 30 | 3-6 | 2-3 | 4-4 | 1 | 6 | 7 | 4 | 1 | 0 | 4 | 3 | -2 | 12 |
| Bench | ||||||||||||||
| T. Outlaw PF | 11 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | -7 | 0 |
| M. Jaric SG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 |
| J. Richardson SG | 35 | 5-14 | 1-4 | 4-4 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 2 | -5 | 15 |
| Team Totals | 42-90 | 7-20 | 32-37 | 14 | 36 | 50 | 24 | 6 | 7 | 18 | 23 | 123 | ||
| 46.7% | 35.0% | 86.5% | ||||||||||||
Indiana Pacers
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| D. Nowitzki PF | 43 | 18-31 | 1-2 | 5-6 | 5 | 8 | 13 | 2 | 1 | 2 | 2 | 4 | -1 | 42 |
| T. McGrady SF | 38 | 10-17 | 0-0 | 3-4 | 3 | 4 | 7 | 5 | 4 | 0 | 1 | 3 | -4 | 23 |
| J. Przybilla C | 21 | 3-7 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 2 | 1 | 6 | +6 | 6 |
| M. Bibby PG | 40 | 6-15 | 1-3 | 8-8 | 0 | 5 | 5 | 13 | 0 | 1 | 3 | 4 | +4 | 21 |
| L. Hughes SG | 26 | 4-9 | 1-3 | 1-2 | 3 | 1 | 4 | 2 | 0 | 0 | 1 | 4 | +11 | 10 |
| Bench | ||||||||||||||
| E. Najera PF | 18 | 0-1 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 1 | 0 | 3 | 5 | -7 | 0 |
| M. Daniels C | 5 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
| D. Mutombo C | 9 | 3-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | -2 | 6 |
| B. Knight PG | 8 | 0-1 | 0-0 | 2-3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -7 | 2 |
| H. Turkoglu SG | 24 | 3-10 | 0-1 | 2-2 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | -8 | 8 |
| B. Sura SG | 10 | 0-3 | 0-1 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | -11 | 1 |
| Team Totals | 47-97 | 3-10 | 22-27 | 13 | 30 | 43 | 28 | 7 | 5 | 16 | 32 | 119 | ||
| 48.5% | 30.0% | 81.5% | ||||||||||||
★
Players of the Game
1
Pau Gasol
Golden State • C
34 PTS
21 REB
5 AST
6 BLK
1 STL
2
Dirk Nowitzki
Indiana • PF
42 PTS
13 REB
2 AST
2 BLK
1 STL