Final
NYK
70
-
DET
117
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| NYK | 25 | 15 | 12 | 18 | 70 |
| DET | 31 | 41 | 20 | 25 | 117 |
New York Knicks
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| E. Brand PF | 31 | 7-18 | 0-0 | 4-6 | 2 | 2 | 4 | 3 | 0 | 3 | 1 | 3 | -41 | 18 |
| C. Maggette SF | 36 | 3-17 | 0-5 | 2-2 | 1 | 12 | 13 | 2 | 0 | 0 | 2 | 3 | -40 | 8 |
| V. Divac C | 27 | 1-4 | 0-0 | 1-2 | 1 | 4 | 5 | 1 | 0 | 2 | 0 | 4 | -42 | 3 |
| A. Miller PG | 31 | 3-9 | 0-2 | 0-0 | 1 | 2 | 3 | 4 | 0 | 0 | 1 | 2 | -40 | 6 |
| S. Jackson SG | 33 | 3-11 | 1-4 | 4-4 | 1 | 2 | 3 | 2 | 1 | 1 | 4 | 2 | -39 | 11 |
| Bench | ||||||||||||||
| K. Kittles SF | 15 | 3-6 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | -8 | 6 |
| L. Odom C | 26 | 3-8 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 1 | -4 | 6 |
| A. Parker C | 12 | 2-5 | 1-2 | 3-5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | -7 | 8 |
| N. Van Exel PG | 17 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | -7 | 0 |
| S. Williams SG | 12 | 2-5 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | -7 | 4 |
| Team Totals | 27-84 | 2-16 | 14-19 | 8 | 29 | 37 | 19 | 5 | 7 | 8 | 20 | 70 | ||
| 32.1% | 12.5% | 73.7% | ||||||||||||
Detroit Pistons
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| E. Okafor PF | 27 | 3-9 | 0-0 | 0-2 | 1 | 5 | 6 | 3 | 0 | 1 | 1 | 1 | +41 | 6 |
| K. Bryant SF | 29 | 11-19 | 0-0 | 6-7 | 0 | 7 | 7 | 5 | 1 | 0 | 2 | 1 | +32 | 28 |
| C. Kaman C | 29 | 8-11 | 0-0 | 3-4 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 4 | +32 | 19 |
| A. Iguodala PG | 30 | 7-11 | 1-2 | 0-0 | 0 | 4 | 4 | 6 | 1 | 0 | 0 | 0 | +36 | 15 |
| K. Bogans SG | 32 | 7-12 | 3-4 | 1-2 | 1 | 7 | 8 | 2 | 0 | 0 | 1 | 3 | +42 | 18 |
| Bench | ||||||||||||||
| A. Foyle PF | 12 | 2-3 | 0-0 | 3-4 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | +7 | 7 |
| L. Deng SF | 29 | 1-6 | 0-2 | 2-2 | 4 | 5 | 9 | 2 | 1 | 2 | 1 | 1 | +17 | 4 |
| Z. Pachulia C | 27 | 7-12 | 0-0 | 1-3 | 4 | 7 | 11 | 1 | 1 | 2 | 0 | 2 | +14 | 15 |
| M. World Peace PG | 12 | 0-2 | 0-0 | 2-2 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | +7 | 2 |
| R. Butler SG | 12 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | +7 | 3 |
| Team Totals | 47-87 | 5-9 | 18-26 | 13 | 44 | 57 | 25 | 4 | 5 | 9 | 14 | 117 | ||
| 54.0% | 55.6% | 69.2% | ||||||||||||
★
Players of the Game
1
Kobe Bryant
Detroit • SF
28 PTS
7 REB
5 AST
1 STL
2
Elton Brand
New York • PF
18 PTS
4 REB
3 AST
3 BLK