Final
GSW
121
-
CHI
89
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| GSW | 37 | 37 | 26 | 21 | 121 |
| CHI | 25 | 17 | 21 | 26 | 89 |
Golden State Warriors
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| J. O'Neal PF | 32 | 4-8 | 0-1 | 7-8 | 4 | 8 | 12 | 3 | 0 | 1 | 3 | 1 | +33 | 15 |
| P. Pierce SF | 26 | 5-13 | 1-3 | 3-5 | 0 | 6 | 6 | 5 | 0 | 1 | 1 | 2 | +19 | 14 |
| P. Gasol C | 28 | 12-14 | 1-1 | 3-4 | 1 | 3 | 4 | 2 | 0 | 1 | 0 | 2 | +31 | 28 |
| R. Hamilton PG | 16 | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 5 | 0 | 1 | 0 | 4 | +19 | 4 |
| R. Allen SG | 32 | 3-6 | 0-1 | 5-5 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | +39 | 11 |
| Bench | ||||||||||||||
| D. Gooden PF | 15 | 1-3 | 0-1 | 6-6 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 1 | +1 | 8 |
| M. Peterson SF | 21 | 6-10 | 0-0 | 5-6 | 1 | 3 | 4 | 3 | 3 | 0 | 1 | 0 | +15 | 17 |
| B. Simmons C | 4 | 0-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 2 |
| E. Griffin C | 18 | 2-3 | 1-1 | 1-2 | 1 | 3 | 4 | 1 | 0 | 3 | 1 | 2 | +4 | 6 |
| J. Richardson PG | 33 | 3-8 | 0-0 | 6-6 | 2 | 5 | 7 | 2 | 3 | 2 | 1 | 2 | +15 | 12 |
| M. Jaric PG | 10 | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -7 | 2 |
| F. Jones SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
| J. Salmons SG | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 | 2 |
| Team Totals | 40-73 | 3-9 | 38-44 | 11 | 36 | 47 | 23 | 6 | 9 | 9 | 17 | 121 | ||
| 54.8% | 33.3% | 86.4% | ||||||||||||
Chicago Bulls
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| P. Stojakovic PF | 39 | 14-28 | 3-6 | 6-7 | 1 | 14 | 15 | 4 | 0 | 0 | 3 | 4 | -21 | 37 |
| T. Martinez SF | 26 | 1-5 | 0-0 | 0-2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | -24 | 2 |
| F. Smith C | 16 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | -17 | 2 |
| A. Miller PG | 33 | 7-24 | 1-4 | 4-4 | 2 | 2 | 4 | 7 | 1 | 0 | 1 | 4 | -22 | 19 |
| J. Johnson SG | 33 | 7-12 | 1-3 | 4-6 | 1 | 5 | 6 | 4 | 1 | 0 | 5 | 3 | -17 | 19 |
| Bench | ||||||||||||||
| R. Parker PF | 22 | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | -7 | 4 |
| V. Yarbrough C | 21 | 1-5 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 6 | -19 | 2 |
| B. Rascon PG | 16 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | -8 | 2 |
| J. Smith SG | 36 | 0-4 | 0-0 | 2-2 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 3 | -25 | 2 |
| Team Totals | 34-87 | 5-13 | 16-21 | 12 | 23 | 35 | 20 | 4 | 0 | 14 | 35 | 89 | ||
| 39.1% | 38.5% | 76.2% | ||||||||||||
★
Players of the Game
1
Pau Gasol
Golden State • C
28 PTS
4 REB
2 AST
1 BLK
2
Peja Stojakovic
Chicago • PF
37 PTS
15 REB
4 AST