Final
DET
119
-
MIL
95
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| DET | 34 | 29 | 31 | 25 | 119 |
| MIL | 20 | 31 | 21 | 23 | 95 |
Detroit Pistons
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| E. Okafor PF | 31 | 7-11 | 0-0 | 1-2 | 1 | 7 | 8 | 2 | 0 | 1 | 0 | 3 | +15 | 15 |
| K. Bryant SF | 31 | 8-12 | 0-2 | 9-10 | 1 | 5 | 6 | 3 | 0 | 1 | 1 | 0 | +11 | 25 |
| C. Kaman C | 32 | 6-12 | 0-0 | 1-2 | 4 | 6 | 10 | 1 | 0 | 5 | 2 | 1 | +16 | 13 |
| A. Iguodala PG | 34 | 8-18 | 2-4 | 0-0 | 2 | 8 | 10 | 5 | 1 | 0 | 1 | 3 | +20 | 18 |
| K. Bogans SG | 34 | 2-7 | 1-1 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 2 | +25 | 7 |
| Bench | ||||||||||||||
| Z. Pachulia PF | 26 | 7-10 | 0-0 | 2-2 | 4 | 6 | 10 | 1 | 1 | 0 | 1 | 4 | +20 | 16 |
| L. Deng SF | 30 | 5-12 | 2-5 | 5-6 | 1 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | +22 | 17 |
| A. Foyle C | 7 | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | -3 | 2 |
| M. World Peace PG | 7 | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 3 |
| R. Butler SG | 7 | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | -3 | 3 |
| Team Totals | 46-89 | 6-15 | 21-26 | 14 | 37 | 51 | 19 | 4 | 7 | 9 | 14 | 119 | ||
| 51.7% | 40.0% | 80.8% | ||||||||||||
Milwaukee Bucks
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| U. Haslem PF | 27 | 7-12 | 0-0 | 2-2 | 4 | 5 | 9 | 1 | 0 | 1 | 0 | 1 | -1 | 16 |
| M. Peterson SF | 34 | 6-21 | 1-5 | 0-0 | 1 | 4 | 5 | 3 | 0 | 0 | 0 | 2 | -19 | 13 |
| D. Gadzuric C | 34 | 2-9 | 0-0 | 0-0 | 3 | 4 | 7 | 1 | 2 | 3 | 1 | 2 | -25 | 4 |
| J. Nelson PG | 34 | 5-10 | 0-4 | 2-2 | 2 | 2 | 4 | 9 | 2 | 0 | 1 | 3 | -19 | 12 |
| K. Hinrich SG | 30 | 5-9 | 2-3 | 5-6 | 1 | 3 | 4 | 4 | 1 | 0 | 4 | 3 | -21 | 17 |
| Bench | ||||||||||||||
| J. Rose PF | 28 | 2-10 | 1-5 | 4-5 | 2 | 5 | 7 | 4 | 0 | 0 | 1 | 4 | -31 | 9 |
| T. Ariza SF | 7 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | +3 | 4 |
| T. Chandler C | 14 | 1-5 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | +1 | 2 |
| J. Pargo PG | 14 | 3-6 | 2-4 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | -5 | 10 |
| R. Murray SG | 18 | 2-7 | 2-2 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -3 | 8 |
| Team Totals | 35-92 | 8-23 | 17-19 | 14 | 28 | 42 | 23 | 5 | 5 | 9 | 21 | 95 | ||
| 38.0% | 34.8% | 89.5% | ||||||||||||
★
Players of the Game
1
Kobe Bryant
Detroit • SF
25 PTS
6 REB
3 AST
1 BLK
2
Udonis Haslem
Milwaukee • PF
16 PTS
9 REB
1 AST
1 BLK