Final
LAL
93
-
GSW
119
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| LAL | 18 | 28 | 24 | 23 | 93 |
| GSW | 30 | 39 | 27 | 23 | 119 |
Los Angeles Lakers
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| R. Davis PF | 24 | 10-19 | 0-1 | 1-2 | 4 | 1 | 5 | 2 | 1 | 0 | 3 | 0 | -11 | 21 |
| J. Collins SF | 14 | 3-4 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | -5 | 6 |
| J. Vaughn C | 25 | 5-15 | 0-2 | 0-0 | 1 | 2 | 3 | 6 | 3 | 0 | 1 | 1 | -11 | 10 |
| B. Wallace PG | 29 | 2-5 | 0-0 | 1-4 | 0 | 2 | 2 | 0 | 5 | 0 | 3 | 2 | -18 | 5 |
| E. Curry SG | 19 | 2-4 | 0-0 | 1-1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | -14 | 5 |
| Bench | ||||||||||||||
| J. Williams PF | 24 | 1-7 | 1-3 | 3-4 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | -17 | 6 |
| J. Mashburn SF | 8 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 2 |
| J. Foster SF | 26 | 4-6 | 0-0 | 1-2 | 2 | 5 | 7 | 0 | 1 | 0 | 1 | 5 | -18 | 9 |
| T. Best C | 23 | 2-9 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 4 | -15 | 4 |
| B. Diaw PG | 19 | 5-6 | 2-2 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 2 | -8 | 12 |
| U. Haslem SG | 29 | 6-14 | 0-0 | 1-2 | 3 | 4 | 7 | 4 | 0 | 0 | 1 | 1 | -12 | 13 |
| Team Totals | 40-89 | 3-9 | 10-17 | 13 | 19 | 32 | 21 | 13 | 0 | 12 | 22 | 93 | ||
| 44.9% | 33.3% | 58.8% | ||||||||||||
Golden State Warriors
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| D. Gooden PF | 31 | 6-10 | 0-1 | 0-0 | 2 | 4 | 6 | 3 | 0 | 0 | 2 | 1 | +17 | 12 |
| P. Pierce SF | 32 | 6-15 | 1-2 | 4-4 | 3 | 5 | 8 | 6 | 0 | 0 | 2 | 1 | +19 | 17 |
| P. Gasol C | 28 | 7-11 | 1-1 | 9-10 | 3 | 5 | 8 | 4 | 0 | 3 | 2 | 0 | +16 | 24 |
| M. Peterson PG | 20 | 3-4 | 1-1 | 0-0 | 1 | 4 | 5 | 5 | 0 | 0 | 3 | 4 | +9 | 7 |
| R. Allen SG | 32 | 6-13 | 1-2 | 0-0 | 2 | 3 | 5 | 1 | 1 | 0 | 4 | 2 | +20 | 13 |
| Bench | ||||||||||||||
| J. Hayes PF | 12 | 2-5 | 0-2 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 |
| M. Jaric SF | 12 | 1-5 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| T. Outlaw C | 25 | 5-5 | 3-3 | 2-2 | 1 | 5 | 6 | 1 | 1 | 1 | 0 | 2 | +19 | 15 |
| J. Salmons PG | 12 | 1-4 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| J. Richardson PG | 36 | 7-13 | 1-2 | 6-8 | 3 | 5 | 8 | 3 | 1 | 0 | 1 | 3 | +30 | 21 |
| Team Totals | 44-85 | 8-15 | 23-26 | 17 | 35 | 52 | 26 | 5 | 4 | 14 | 15 | 119 | ||
| 51.8% | 53.3% | 88.5% | ||||||||||||
★
Players of the Game
1
Pau Gasol
Golden State • C
24 PTS
8 REB
4 AST
3 BLK
2
Ricky Davis
LA Lakers • PF
21 PTS
5 REB
2 AST
1 STL