Final
MIL
112
-
GSW
117
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| MIL | 26 | 32 | 28 | 26 | 112 |
| GSW | 26 | 30 | 30 | 31 | 117 |
Milwaukee Bucks
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| R. Lewis PF | 34 | 10-20 | 2-3 | 9-10 | 0 | 6 | 6 | 1 | 0 | 0 | 3 | 6 | -5 | 31 |
| L. Odom SF | 44 | 8-12 | 0-2 | 2-2 | 4 | 4 | 8 | 2 | 1 | 0 | 0 | 4 | -9 | 18 |
| G. Ostertag C | 42 | 2-5 | 0-0 | 0-0 | 3 | 8 | 11 | 2 | 0 | 6 | 1 | 4 | -10 | 4 |
| D. Stoudamire PG | 40 | 4-12 | 1-5 | 1-2 | 0 | 2 | 2 | 8 | 2 | 0 | 3 | 3 | +4 | 10 |
| A. Iverson SG | 41 | 11-34 | 2-4 | 9-10 | 1 | 7 | 8 | 7 | 4 | 0 | 7 | 4 | -1 | 33 |
| Bench | ||||||||||||||
| T. Chandler PF | 17 | 6-8 | 0-0 | 0-0 | 7 | 2 | 9 | 1 | 0 | 1 | 0 | 2 | +4 | 12 |
| R. Murray SF | 8 | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | +5 | 2 |
| K. Anderson PG | 15 | 0-2 | 0-1 | 2-4 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 3 | -13 | 2 |
| Team Totals | 42-97 | 5-16 | 23-28 | 15 | 32 | 47 | 24 | 10 | 7 | 14 | 26 | 112 | ||
| 43.3% | 31.3% | 82.1% | ||||||||||||
Golden State Warriors
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| J. O'Neal PF | 29 | 4-8 | 0-0 | 6-10 | 2 | 4 | 6 | 1 | 0 | 2 | 1 | 3 | +8 | 14 |
| P. Pierce SF | 36 | 12-14 | 2-2 | 3-4 | 0 | 8 | 8 | 2 | 1 | 1 | 2 | 1 | +2 | 29 |
| P. Gasol C | 39 | 9-13 | 0-0 | 8-10 | 2 | 8 | 10 | 6 | 2 | 4 | 6 | 4 | +5 | 26 |
| R. Hamilton PG | 39 | 8-17 | 0-3 | 4-4 | 1 | 6 | 7 | 8 | 2 | 1 | 3 | 6 | +5 | 20 |
| R. Allen SG | 31 | 3-10 | 0-3 | 3-4 | 2 | 2 | 4 | 3 | 1 | 0 | 3 | 4 | -2 | 9 |
| Bench | ||||||||||||||
| D. Gooden PF | 12 | 1-3 | 0-0 | 2-2 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | +7 | 4 |
| M. Peterson SF | 15 | 3-9 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | -6 | 7 |
| E. Griffin C | 12 | 0-3 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 1 | 1 | 0 | 2 | -1 | 0 |
| J. Richardson SG | 27 | 4-9 | 0-0 | 0-0 | 2 | 1 | 3 | 6 | 1 | 0 | 2 | 3 | +7 | 8 |
| Team Totals | 44-86 | 3-10 | 26-34 | 10 | 37 | 47 | 29 | 8 | 9 | 20 | 28 | 117 | ||
| 51.2% | 30.0% | 76.5% | ||||||||||||
★
Players of the Game
1
Paul Pierce
Golden State • SF
29 PTS
8 REB
2 AST
1 BLK
1 STL
2
Allen Iverson
Milwaukee • SG
33 PTS
8 REB
7 AST
4 STL