Final
GSW
109
-
DET
124
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| GSW | 22 | 32 | 36 | 19 | 109 |
| DET | 40 | 26 | 33 | 25 | 124 |
Golden State Warriors
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| M. Miller PF | 38 | 10-18 | 2-3 | 4-6 | 2 | 9 | 11 | 3 | 0 | 0 | 4 | 4 | -20 | 26 |
| M. Finley SF | 34 | 6-16 | 3-6 | 1-2 | 1 | 1 | 2 | 1 | 3 | 0 | 1 | 6 | -9 | 16 |
| R. Lewis C | 30 | 9-11 | 1-1 | 2-2 | 0 | 2 | 2 | 0 | 2 | 1 | 2 | 4 | -15 | 21 |
| J. Richardson PG | 39 | 4-15 | 2-4 | 3-6 | 3 | 4 | 7 | 7 | 3 | 0 | 4 | 3 | -18 | 13 |
| M. Ginobili SG | 37 | 7-15 | 0-0 | 5-6 | 1 | 5 | 6 | 3 | 2 | 0 | 2 | 3 | -1 | 19 |
| Bench | ||||||||||||||
| J. Hayes PF | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +1 | 0 |
| M. Jaric SF | 31 | 3-7 | 1-5 | 0-0 | 1 | 2 | 3 | 6 | 0 | 0 | 1 | 4 | -17 | 7 |
| D. Gooden C | 16 | 1-6 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | -2 | 2 |
| T. Outlaw C | 8 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4 | 2 |
| D. Wilkins PG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 |
| F. Jones SG | 2 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | +1 | 3 |
| Team Totals | 41-91 | 10-22 | 17-24 | 9 | 25 | 34 | 21 | 11 | 1 | 15 | 29 | 109 | ||
| 45.1% | 45.5% | 70.8% | ||||||||||||
Detroit Pistons
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| E. Okafor PF | 32 | 5-9 | 0-0 | 9-15 | 0 | 4 | 4 | 2 | 0 | 2 | 2 | 4 | -1 | 19 |
| K. Bryant SF | 36 | 10-16 | 1-2 | 6-7 | 2 | 6 | 8 | 1 | 3 | 0 | 4 | 0 | +19 | 27 |
| C. Kaman C | 18 | 3-10 | 0-0 | 0-0 | 2 | 6 | 8 | 2 | 0 | 2 | 1 | 4 | +11 | 6 |
| A. Iguodala PG | 39 | 5-9 | 2-2 | 4-4 | 1 | 3 | 4 | 5 | 2 | 0 | 2 | 3 | +18 | 16 |
| K. Bogans SG | 35 | 3-10 | 0-4 | 5-6 | 1 | 6 | 7 | 5 | 2 | 1 | 2 | 1 | 0 | 11 |
| Bench | ||||||||||||||
| L. Deng SF | 32 | 7-10 | 1-2 | 2-2 | 3 | 7 | 10 | 4 | 1 | 0 | 5 | 4 | +14 | 17 |
| Z. Pachulia C | 35 | 10-18 | 0-0 | 5-6 | 5 | 5 | 10 | 4 | 0 | 0 | 2 | 4 | +4 | 25 |
| A. Foyle C | 9 | 1-3 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 3 | 2 | 1 | +12 | 3 |
| M. World Peace PG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 | 0 |
| R. Butler SG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
| Team Totals | 44-85 | 4-10 | 32-42 | 14 | 38 | 52 | 24 | 9 | 8 | 20 | 21 | 124 | ||
| 51.8% | 40.0% | 76.2% | ||||||||||||
★
Players of the Game
1
Kobe Bryant
Detroit • SF
27 PTS
8 REB
1 AST
3 STL
2
Mike Miller
Golden State • PF
26 PTS
11 REB
3 AST