Final
NYK
104
-
DET
105
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| NYK | 25 | 20 | 30 | 29 | 104 |
| DET | 21 | 24 | 34 | 26 | 105 |
New York Knicks
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| E. Brand PF | 36 | 8-16 | 0-0 | 6-8 | 5 | 10 | 15 | 2 | 0 | 3 | 4 | 5 | +8 | 22 |
| C. Maggette SF | 27 | 9-12 | 1-2 | 2-2 | 1 | 3 | 4 | 3 | 1 | 0 | 0 | 5 | +15 | 21 |
| V. Divac C | 43 | 2-8 | 0-2 | 2-2 | 1 | 8 | 9 | 2 | 1 | 2 | 3 | 4 | +2 | 6 |
| A. Miller PG | 38 | 6-14 | 1-5 | 0-0 | 2 | 2 | 4 | 10 | 1 | 1 | 3 | 3 | -5 | 13 |
| S. Jackson SG | 47 | 9-20 | 0-2 | 5-7 | 2 | 8 | 10 | 3 | 2 | 1 | 4 | 1 | +1 | 23 |
| Bench | ||||||||||||||
| L. Odom PF | 17 | 2-5 | 0-0 | 2-2 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 1 | -12 | 6 |
| K. Kittles SF | 15 | 1-8 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | -17 | 2 |
| A. Parker SF | 7 | 0-3 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | -1 | 0 |
| N. Van Exel PG | 10 | 4-5 | 3-4 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | +4 | 11 |
| Team Totals | 41-91 | 5-18 | 17-21 | 12 | 38 | 50 | 28 | 8 | 7 | 16 | 21 | 104 | ||
| 45.1% | 27.8% | 81.0% | ||||||||||||
Detroit Pistons
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| E. Okafor PF | 27 | 6-11 | 0-0 | 4-4 | 2 | 7 | 9 | 0 | 1 | 1 | 2 | 5 | -6 | 16 |
| K. Bryant SF | 39 | 8-15 | 0-0 | 7-9 | 2 | 4 | 6 | 2 | 2 | 1 | 7 | 3 | 0 | 23 |
| C. Kaman C | 29 | 8-12 | 0-0 | 4-6 | 6 | 5 | 11 | 0 | 1 | 1 | 2 | 4 | 0 | 20 |
| A. Iguodala PG | 41 | 0-21 | 0-11 | 2-2 | 0 | 5 | 5 | 6 | 3 | 0 | 3 | 3 | +3 | 2 |
| K. Bogans SG | 36 | 5-16 | 0-1 | 3-4 | 2 | 1 | 3 | 3 | 0 | 1 | 1 | 1 | -9 | 13 |
| Bench | ||||||||||||||
| A. Foyle PF | 6 | 2-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | +4 | 4 |
| Z. Pachulia C | 34 | 3-8 | 0-0 | 6-6 | 3 | 9 | 12 | 1 | 0 | 2 | 0 | 2 | +4 | 12 |
| L. Deng SG | 28 | 5-8 | 1-2 | 4-4 | 2 | 5 | 7 | 1 | 0 | 1 | 1 | 1 | +9 | 15 |
| Team Totals | 37-93 | 1-14 | 30-35 | 18 | 38 | 56 | 13 | 7 | 8 | 16 | 20 | 105 | ||
| 39.8% | 7.1% | 85.7% | ||||||||||||
★
Players of the Game
1
Chris Kaman
Detroit • C
20 PTS
11 REB
1 BLK
1 STL
2
Elton Brand
New York • PF
22 PTS
15 REB
2 AST
3 BLK