Mi texto escondido
Faça login para ver seus últimos resultados
TEAM W-L PCT GB PF PA DIFF STRK
1 Boston Celtics 0-0 .000 - 0.0 0.0 0.0 -
2 New Jersey Nets 0-0 .000 - 0.0 0.0 0.0 -
3 Chicago Bulls 0-0 .000 - 0.0 0.0 0.0 -
4 Dallas Maverics 0-0 .000 - 0.0 0.0 0.0 -
5 Detroit Pistons 0-0 .000 - 0.0 0.0 0.0 -
6 Los Angeles Clippers 0-0 .000 - 0.0 0.0 0.0 -
7 Los Angeles Lakers 0-0 .000 - 0.0 0.0 0.0 -
8 Memphis Grizzlies 0-0 .000 - 0.0 0.0 0.0 -
9 Miami Heat 0-0 .000 - 0.0 0.0 0.0 -
10 New York Knicks 0-0 .000 - 0.0 0.0 0.0 -
11 Orlando Magic 0-0 .000 - 0.0 0.0 0.0 -
12 Milwaukee Bucks 0-0 .000 - 0.0 0.0 0.0 -
13 Golden State Warriors 0-0 .000 - 0.0 0.0 0.0 -
14 Indiana Pacers 0-0 .000 - 0.0 0.0 0.0 -
15 San Antonio Spurs 0-0 .000 - 0.0 0.0 0.0 -
16 Charlotte Hornets 0-0 .000 - 0.0 0.0 0.0 -
17 Utah Jazz 0-0 .000 - 0.0 0.0 0.0 -
Team Name EFF
1 LAL C. Webber 30.0

2 SAS T. McGrady 29.6

3 DET K. Garnett 28.8

4 IND Dirk Nowitzki 28.4

5 ORL S. Nash 27.5

6 NYK E. Brand 24.8

7 ORL Kobe Bryant 24.4

8 CHI S. Kemp 23.7

9 NJN C. Billups 23.5

10 BOS B. Davis 23.4

11 LAC S. O'Neal 23.1

12 MIA G. Hill 22.3

13 CHI S. Marion 21.7

14 GSW Brad Miller 20.9

15 LAC S. Marbury 20.8

16 ORL Z. Ilgauskas 20.8

17 NJN R. Wallace 20.7

18 GSW Paul Pierce 20.4

19 DAL Tim Duncan 20.1

20 CHI A. Miller 20.0