Mi texto escondido
Faça login para ver seus últimos resultados
TEAM W-L PCT GB PF PA DIFF STRK
1 Orlando Magic 24-4 .857 - 116.4 104.9 +11.5 W8
2 Indiana Pacers 20-8 .714 4.0 117.5 108.7 +8.8 W1
3 Detroit Pistons 19-8 .704 4.0 104.2 97.7 +6.5 L3
4 New Jersey Nets 19-9 .679 5.0 110.6 103.7 +6.9 W10
5 San Antonio Spurs 17-9 .654 6.0 110.1 104.2 +5.9 W3
6 Los Angeles Clippers 18-10 .643 6.0 103.6 99.5 +4.1 W2
7 Chicago Bulls 18-10 .643 6.0 112.9 107.4 +5.5 L1
8 Memphis Grizzlies 15-11 .577 8.0 101.0 98.5 +2.5 W5
9 Dallas Maverics 14-13 .519 9.0 108.9 106.2 +2.7 W1
10 Los Angeles Lakers 15-14 .517 9.0 113.8 113.8 0.0 L1
11 Charlotte Hornets 13-16 .448 11.0 106.6 108.2 -1.6 W2
12 Miami Heat 11-18 .379 13.0 105.2 109.6 -4.4 L2
13 New York Knicks 11-18 .379 13.0 113.0 113.8 -0.8 L4
14 Boston Celtics 9-21 .300 16.0 102.3 106.3 -4.0 L1
15 Utah Jazz 8-21 .276 16.0 99.0 108.8 -9.8 L2
16 Golden State Warriors 6-22 .214 18.0 108.3 116.0 -7.7 L1
17 Milwaukee Bucks 2-27 .069 22.0 98.4 121.9 -23.5 L13
Team Name EFF
1 LAL C. Webber 33.5

2 IND Dirk Nowitzki 30.3

3 ORL T. McGrady 29.4

4 DET K. Garnett 28.6

5 SAS S. Nash 28.3

6 NYK E. Brand 27.2

7 IND S. Kemp 25.0

8 GSW Paul Pierce 24.9

9 CHI S. Marion 24.3

10 NJN C. Billups 23.5

11 BOS B. Davis 23.2

12 LAL S. Marbury 22.9

13 NJN Kobe Bryant 22.6

14 LAC S. O'Neal 22.5

15 ORL Z. Ilgauskas 22.1

16 CHI A. Miller 21.8

17 MIA G. Hill 21.6

18 CHI A. Mourning 21.2

19 GSW Brad Miller 20.9

20 DAL Tim Duncan 20.9