LA Clippers | #0 | Power Forward
STROMILE
SWIFT
0.9
PPG
0.4
RPG
0.1
APG
HEIGHT
6'9"
WEIGHT
252 lbs
COUNTRY
USA
AGE
22 years
BIRTHDATE
11/21/1981
DRAFT
2000: Rd 1, Pk 14 (LAC)
LAST ATTENDED
LSU
EXPERIENCE
3rd Years
GREED
98
HAPPINESS
2
LOYALTY
23
WINNER
98
Player Ratings
| SEASON | OVR | INS | JPS | FTS | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| --1899 | 79 | 35 | 21 | 61 | 0 | 29 | 8 | 44 | 39 | 43 | 27 | 39 | 52 | 50 | 79 | 81 | 78 |
| POTENTIAL | 79 | D | D | B | F | D | F | C | D | C | D | D | C | Contract: $3,510,143 (1) | |||
Awards & Achievements
No awards yet
Keep playing!
Game Log
| GAME DATE | MATCHUP | W/L | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | OR | DR | REB | AST | STL | BLK | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20/4 | vs LAL | W 125-91 | 5 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9/4 | vs DAL | L 109-97 | 2 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 6/4 | vs SAS | L 106-101 | 3 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| Averages | 3.3 | 3-5 | 60.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 | 2.0 |
Regular Season Averages
| SEASON | TEAM | G | GS | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | OR | DR | REB | AST | STL | BLK | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003-04 | LAC | 11 | 0 | 2.0 | 0.5 - 1.0 | 45.5% | 0.0 - 0.1 | 0.0% | 0.0 - 0.0 | 0.0% | 0.2 | 0.2 | 0.4 | 0.1 | 0.1 | 0.1 | 0.5 | 0.1 | 0.9 |
| 2002-03 | LAC | 35 | 0 | 6.0 | 0.8 - 1.4 | 54.0% | 0.0 - 0.0 | 0.0% | 0.5 - 0.7 | 65.4% | 0.3 | 0.7 | 1.0 | 0.1 | 0.3 | 0.2 | 0.4 | 0.3 | 2.0 |
| 2001-02 | LAC | 82 | 5 | 12.0 | 1.3 - 2.7 | 48.9% | 0.0 - 0.1 | 20.0% | 1.2 - 1.7 | 71.3% | 0.6 | 1.6 | 2.2 | 0.6 | 0.4 | 0.3 | 1.1 | 0.7 | 3.9 |
| 2000-01 | LAC | 41 | 0 | 11.0 | 1.3 - 2.9 | 44.2% | 0.0 - 0.0 | 0.0% | 1.4 - 2.0 | 71.1% | 0.7 | 1.6 | 2.3 | 0.5 | 0.3 | 0.7 | 1.2 | 0.7 | 4.0 |
Regular Season Totals
| SEASON | TEAM | G | GS | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | OR | DR | REB | AST | STL | BLK | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003-04 | LAC | 11 | 0 | 2.0 | 5 - 11 | 45.5% | 0.0 - 1.0 | 0.0% | 0 - 0 | 0.0% | 2 | 2 | 4 | 1 | 1 | 1 | 5 | 1 | 10 |
| 2002-03 | LAC | 35 | 0 | 6.0 | 27 - 50 | 54.0% | 0.0 - 0.0 | 0.0% | 17 - 26 | 65.4% | 12 | 23 | 35 | 4 | 12 | 6 | 15 | 10 | 71 |
| 2001-02 | LAC | 82 | 5 | 12.0 | 110 - 225 | 48.9% | 1.0 - 5.0 | 20.0% | 97 - 136 | 71.3% | 47 | 135 | 182 | 51 | 32 | 27 | 90 | 55 | 318 |
| 2000-01 | LAC | 41 | 0 | 11.0 | 53 - 120 | 44.2% | 0.0 - 1.0 | 0.0% | 59 - 83 | 71.1% | 30 | 65 | 95 | 20 | 13 | 27 | 48 | 29 | 165 |