Milwaukee | #0 | Shooting Guard
STEVE
FRANCIS
17.6
PPG
4.9
RPG
5.2
APG
HEIGHT
6'3"
WEIGHT
207 lbs
COUNTRY
USA
AGE
26 years
BIRTHDATE
2/21/1977
DRAFT
1996: Rd 1, Pk 8 (LAC)
LAST ATTENDED
Maryland
EXPERIENCE
4th Years
GREED
41
HAPPINESS
65
LOYALTY
100
WINNER
91
Player Ratings
| SEASON | OVR | INS | JPS | FTS | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| --1899 | 120 | 81 | 72 | 68 | 69 | 61 | 63 | 67 | 46 | 25 | 72 | 65 | 20 | 93 | 56 | 80 | 96 |
| POTENTIAL | 121 | A | B | B | B | B | B | B | C | D | B | B | D | Contract: $10,000,000 (2) | |||
Awards & Achievements
1x NBALIGA All-Rookie Second Team
🏅 Award
2x NBALIGA Rookie Game Participant
🏅 Award
Game Log
| GAME DATE | MATCHUP | W/L | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | OR | DR | REB | AST | STL | BLK | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20/4 | @MIA | W 110-79 | 31 | 8-16 | 50.0 | 2-4 | 50.0 | 5-6 | 83.3 | 0 | 1 | 1 | 5 | 0 | 0 | 3 | 2 | 23 |
| 18/4 | vs GSW | L 106-103 | 29 | 6-15 | 40.0 | 0-2 | 0.0 | 0-0 | 0.0 | 0 | 4 | 4 | 5 | 2 | 0 | 5 | 2 | 12 |
| 17/4 | @CHI | L 119-91 | 21 | 3-8 | 37.5 | 1-3 | 33.3 | 0-0 | 0.0 | 2 | 0 | 2 | 5 | 1 | 0 | 4 | 2 | 7 |
| 14/4 | vs NJN | L 112-109 | 38 | 7-15 | 46.7 | 0-2 | 0.0 | 6-6 | 100.0 | 1 | 8 | 9 | 4 | 0 | 0 | 4 | 1 | 20 |
| 13/4 | vs MEM | L 103-102 | 39 | 7-14 | 50.0 | 3-3 | 100.0 | 4-4 | 100.0 | 2 | 2 | 4 | 5 | 2 | 0 | 4 | 8 | 21 |
| 11/4 | vs LAL | W 133-89 | 31 | 11-17 | 64.7 | 3-4 | 75.0 | 6-6 | 100.0 | 1 | 7 | 8 | 7 | 2 | 0 | 3 | 0 | 31 |
| 9/4 | @CHA | L 108-106 | 37 | 4-11 | 36.4 | 0-2 | 0.0 | 5-10 | 50.0 | 0 | 1 | 1 | 2 | 1 | 0 | 4 | 0 | 13 |
| 7/4 | vs NYK | W 113-105 | 37 | 8-15 | 53.3 | 3-5 | 60.0 | 4-8 | 50.0 | 2 | 3 | 5 | 6 | 3 | 1 | 4 | 3 | 23 |
| 6/4 | vs IND | L 128-111 | 33 | 9-19 | 47.4 | 1-4 | 25.0 | 10-12 | 83.3 | 2 | 2 | 4 | 4 | 0 | 0 | 3 | 3 | 29 |
| Averages | 32.9 | 63-130 | 48.5 | 13-29 | 44.8 | 40-52 | 76.9 | 1.1 | 3.1 | 4.2 | 4.8 | 1.2 | 0.1 | 3.8 | 2.3 | 19.9 |
Regular Season Averages
| SEASON | TEAM | G | GS | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | OR | DR | REB | AST | STL | BLK | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003-04 | MIL | 82 | 82 | 33.0 | 6.5 - 13.7 | 47.4% | 0.9 - 2.5 | 34.0% | 3.8 - 5.0 | 75.3% | 1.7 | 3.2 | 4.9 | 5.2 | 1.3 | 0.2 | 3.4 | 2.4 | 17.6 |
| 2002-03 | LAC | 82 | 82 | 28.0 | 4.9 - 10.9 | 44.6% | 0.7 - 2.3 | 28.1% | 3.2 - 4.3 | 74.1% | 1.6 | 2.9 | 4.5 | 3.7 | 1.0 | 0.1 | 2.7 | 1.9 | 13.6 |
| 2001-02 | LAC | 77 | 77 | 38.0 | 6.1 - 13.5 | 44.9% | 0.9 - 2.7 | 32.1% | 4.0 - 5.2 | 77.1% | 2.2 | 4.5 | 6.7 | 5.3 | 1.2 | 0.2 | 3.0 | 2.6 | 17.0 |
| 2000-01 | LAC | 82 | 82 | 35.0 | 5.0 - 12.2 | 40.7% | 0.6 - 1.8 | 31.8% | 4.3 - 5.3 | 81.7% | 2.0 | 3.7 | 5.7 | 5.2 | 1.1 | 0.2 | 2.8 | 2.8 | 14.9 |
| 1999-00 | LAC | 82 | 82 | 35.0 | 4.6 - 11.0 | 42.2% | 0.5 - 1.8 | 27.0% | 4.1 - 5.4 | 76.2% | 2.2 | 3.4 | 5.6 | 5.5 | 0.9 | 0.2 | 3.1 | 2.6 | 13.9 |
Regular Season Totals
| SEASON | TEAM | G | GS | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | OR | DR | REB | AST | STL | BLK | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003-04 | MIL | 82 | 82 | 33.0 | 532 - 1,123 | 47.4% | 71.0 - 209.0 | 34.0% | 311 - 413 | 75.3% | 139 | 264 | 403 | 429 | 106 | 13 | 279 | 199 | 1,446 |
| 2002-03 | LAC | 82 | 82 | 28.0 | 399 - 895 | 44.6% | 54.0 - 192.0 | 28.1% | 260 - 351 | 74.1% | 133 | 234 | 367 | 300 | 78 | 10 | 218 | 153 | 1,112 |
| 2001-02 | LAC | 77 | 77 | 38.0 | 466 - 1,039 | 44.9% | 67.0 - 209.0 | 32.1% | 309 - 401 | 77.1% | 169 | 345 | 514 | 411 | 93 | 15 | 233 | 198 | 1,308 |
| 2000-01 | LAC | 82 | 82 | 35.0 | 409 - 1,004 | 40.7% | 48.0 - 151.0 | 31.8% | 353 - 432 | 81.7% | 163 | 306 | 469 | 423 | 88 | 16 | 227 | 227 | 1,219 |
| 1999-00 | LAC | 82 | 82 | 35.0 | 381 - 902 | 42.2% | 40.0 - 148.0 | 27.0% | 339 - 445 | 76.2% | 177 | 282 | 459 | 447 | 70 | 14 | 255 | 214 | 1,141 |