New York | #0 | Power Forward
ELTON
BRAND
25.9
PPG
10.2
RPG
2.2
APG
HEIGHT
6'8"
WEIGHT
274 lbs
COUNTRY
USA
AGE
23 years
BIRTHDATE
11/3/1980
DRAFT
1996: Rd 1, Pk 2 (NYK)
LAST ATTENDED
Duke
EXPERIENCE
4th Years
GREED
32
HAPPINESS
65
LOYALTY
63
WINNER
81
Player Ratings
| SEASON | OVR | INS | JPS | FTS | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| --1899 | 155 | 100 | 74 | 67 | 0 | 47 | 44 | 100 | 100 | 96 | 23 | 28 | 100 | 50 | 100 | 79 | 80 |
| POTENTIAL | 156 | A | B | B | F | C | C | A | A | A | D | D | A | Contract: $25,998,088 (5) | |||
Awards & Achievements
1x NBALIGA All-Defensive Second Team
🏅 Award
1x NBALIGA All-League First Team
🏅 Award
1x NBALIGA All-League Second Team
🏅 Award
3x NBALIGA All-League Third Team
🏅 Award
1x NBALIGA All-Rookie First Team
🏅 Award
5x NBALIGA All-Star
🏅 Award
1x NBALIGA All-Star Game MVP
🏅 Award
1x NBALIGA Rookie Game MVP
🏅 Award
2x NBALIGA Rookie Game Participant
🏅 Award
1x NBALIGA Rookie of the Year
🏅 Award
Game Log
| GAME DATE | MATCHUP | W/L | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | OR | DR | REB | AST | STL | BLK | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20/4 | vs SAS | W 116-106 | 37 | 9-20 | 45.0 | 0-0 | 0.0 | 2-4 | 50.0 | 2 | 10 | 12 | 4 | 2 | 2 | 2 | 3 | 20 |
| 19/4 | @CHA | W 128-106 | 30 | 8-13 | 61.5 | 0-0 | 0.0 | 11-16 | 68.8 | 1 | 5 | 6 | 1 | 0 | 3 | 2 | 1 | 27 |
| 17/4 | @SAS | L 107-95 | 31 | 11-21 | 52.4 | 0-0 | 0.0 | 4-4 | 100.0 | 3 | 7 | 10 | 1 | 0 | 4 | 4 | 3 | 26 |
| 16/4 | @CHI | W 117-110 | 39 | 15-27 | 55.6 | 0-0 | 0.0 | 4-4 | 100.0 | 6 | 4 | 10 | 4 | 0 | 6 | 4 | 0 | 34 |
| 12/4 | vs SAS | W 115-84 | 29 | 5-10 | 50.0 | 0-0 | 0.0 | 7-9 | 77.8 | 2 | 5 | 7 | 2 | 0 | 4 | 1 | 3 | 17 |
| 11/4 | vs NJN | W 124-123 | 13 | 7-9 | 77.8 | 0-0 | 0.0 | 1-2 | 50.0 | 2 | 2 | 4 | 4 | 0 | 1 | 4 | 1 | 15 |
| 8/4 | @CHA | L 112-102 | 33 | 8-15 | 53.3 | 0-0 | 0.0 | 6-8 | 75.0 | 1 | 3 | 4 | 2 | 0 | 3 | 4 | 2 | 22 |
| 7/4 | @MIL | L 113-105 | 38 | 8-17 | 47.1 | 0-0 | 0.0 | 10-12 | 83.3 | 3 | 10 | 13 | 0 | 0 | 2 | 5 | 2 | 26 |
| Averages | 31.3 | 71-132 | 53.8 | 0-0 | 0.0 | 45-59 | 76.3 | 2.5 | 5.8 | 8.3 | 2.3 | 0.3 | 3.1 | 3.3 | 1.9 | 23.4 |
Regular Season Averages
| SEASON | TEAM | G | GS | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | OR | DR | REB | AST | STL | BLK | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003-04 | NYK | 82 | 82 | 32.0 | 9.8 - 17.7 | 55.3% | 0.0 - 0.0 | 0.0% | 6.3 - 8.2 | 77.5% | 2.8 | 7.4 | 10.2 | 2.2 | 0.5 | 2.9 | 3.5 | 2.1 | 25.9 |
| 2002-03 | NYK | 82 | 82 | 30.0 | 9.9 - 18.2 | 54.6% | 0.0 - 0.0 | 0.0% | 6.6 - 8.2 | 80.1% | 2.9 | 7.5 | 10.4 | 1.8 | 0.5 | 2.8 | 3.4 | 2.1 | 26.4 |
| 2001-02 | NYK | 82 | 82 | 27.0 | 9.4 - 17.2 | 54.8% | 0.0 - 0.0 | 0.0% | 5.9 - 7.5 | 78.7% | 3.0 | 6.5 | 9.4 | 1.7 | 0.6 | 1.9 | 3.0 | 1.8 | 24.7 |
| 2000-01 | NYK | 82 | 82 | 28.0 | 9.2 - 16.4 | 55.8% | 0.0 - 0.0 | 0.0% | 5.3 - 7.3 | 73.2% | 2.7 | 5.6 | 8.4 | 1.8 | 0.5 | 1.7 | 3.0 | 1.9 | 23.7 |
| 1999-00 | NYK | 82 | 82 | 33.0 | 9.0 - 16.5 | 54.5% | 0.0 - 0.0 | 0.0% | 6.4 - 8.3 | 77.5% | 2.7 | 6.2 | 8.9 | 1.7 | 0.5 | 1.1 | 4.0 | 2.0 | 24.4 |
Regular Season Totals
| SEASON | TEAM | G | GS | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | OR | DR | REB | AST | STL | BLK | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003-04 | NYK | 82 | 82 | 32.0 | 803 - 1,451 | 55.3% | 0.0 - 3.0 | 0.0% | 520 - 671 | 77.5% | 231 | 603 | 834 | 182 | 38 | 238 | 283 | 170 | 2,126 |
| 2002-03 | NYK | 82 | 82 | 30.0 | 813 - 1,490 | 54.6% | 0.0 - 2.0 | 0.0% | 538 - 672 | 80.1% | 240 | 613 | 853 | 148 | 40 | 228 | 275 | 172 | 2,164 |
| 2001-02 | NYK | 82 | 82 | 27.0 | 772 - 1,409 | 54.8% | 0.0 - 1.0 | 0.0% | 484 - 615 | 78.7% | 243 | 531 | 774 | 143 | 47 | 154 | 246 | 151 | 2,028 |
| 2000-01 | NYK | 82 | 82 | 28.0 | 752 - 1,347 | 55.8% | 0.0 - 1.0 | 0.0% | 437 - 597 | 73.2% | 223 | 462 | 685 | 145 | 38 | 138 | 242 | 156 | 1,941 |
| 1999-00 | NYK | 82 | 82 | 33.0 | 736 - 1,351 | 54.5% | 0.0 - 0.0 | 0.0% | 527 - 680 | 77.5% | 222 | 508 | 730 | 139 | 40 | 94 | 324 | 168 | 1,999 |