AUSTIN
CROSHERE
LA Lakers Power Forward

HT/WT

DOB

COLLEGE

DRAFTED

STATUS

EXPERIENCE

6'9", 259 lbs

1/5/1975 (24)

Providence

1996: Rd 2, Pk 18 (MEM)

Active

3rd Season

2000-01 SEASON STATS
PTSREBASTPERTS%
5.33.50.911.80.563
----
2000-01 SEASON STATS
PTSREBASTPER
5.33.50.911.8
----
1 NBALIGA Rookie Game Participant

    

Player Ratings+
SEASON OVR INS JPS FTS 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA
--1899 98 32 50 86 68 37 23 53 58 61 27 32 49 48 76 59 78
Potential 104 D C A B D D C B B D D C Contract: $1,403,897 (1)
Last Sim
DATE OPP RESULT MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
7/12 @ DET L 125-113 11 2-5 40.0 1-1 100.0 0-1 0.0 1 2 3 0 0 0 3 0 5
6/12 @ CHI L 117-100 7 0-2 0.0 0-1 0.0 0-0 0.0 0 0 0 0 1 0 1 0 0
3/12 @ CHI L 124-122 2 0-0 0.0 0-0 0.0 0-0 0.0 0 1 1 1 0 0 1 1 0
2/12 vs BOS W 97-94 2 0-1 0.0 0-1 0.0 2-2 100.0 0 0 0 0 0 0 1 1 2
30/11 @ MIL L 123-117 7 0-1 0.0 0-1 0.0 2-2 100.0 0 1 1 0 0 0 1 1 2
28/11 vs BOS W 108-94 10 5-7 71.4 0-0 0.0 0-0 0.0 1 2 3 0 0 1 0 0 10
27/11 vs NYK W 126-125 3 1-2 50.0 0-1 0.0 0-0 0.0 0 0 0 0 0 0 0 0 2
24/11 vs GSW W 119-115 4 0-0 0.0 0-0 0.0 2-2 100.0 0 0 0 0 0 0 0 0 2
23/11 vs GSW W 132-114 13 3-4 75.0 0-1 0.0 2-2 100.0 1 4 5 2 0 0 3 1 8
19/11 @ LAC L 99-91 4 0-1 0.0 0-0 0.0 0-0 0.0 0 1 1 0 0 0 0 0 0
Averages 6.3 11-23 47.8 1-6 16.7 8-9 88.9 0.3 1.1 1.4 0.3 0.1 0.1 1.0 0.4 3.1
Regular Season Averages
SEASON TEAM G GS MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
2000-01 LAL 20 0 17.0 1.9 - 4.0 47.5% 0.1 - 0.5 20.0% 1.4 - 1.5 90.0% 1.3 2.3 3.5 0.9 0.4 0.3 2.3 0.9 5.3
1999-00 BOS 82 17 28.0 3.7 - 8.2 45.5% 0.6 - 2.0 31.5% 2.1 - 2.4 88.3% 1.6 4.1 5.7 1.4 0.6 0.6 4.2 1.6 10.2
1998-99 CHI 82 0 23.0 3.1 - 8.1 38.4% 0.8 - 2.5 31.1% 2.6 - 3.0 85.5% 1.7 3.8 5.5 0.8 0.3 0.3 3.7 1.8 9.6
1997-98 NJN 54 0 12.0 1.2 - 2.9 39.6% 0.2 - 0.8 31.7% 0.8 - 1.0 83.0% 0.7 1.9 2.6 0.3 0.2 0.3 2.4 0.7 3.4
Regular Season Totals
SEASON TEAM G GS MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
2000-01 LAL 20 0 17.0 38 - 80 47.5% 2.0 - 10.0 20.0% 27 - 30 90.0% 25 45 70 17 7 6 46 17 105
1999-00 BOS 82 17 28.0 305 - 671 45.5% 51.0 - 162.0 31.5% 173 - 196 88.3% 131 333 464 111 48 49 342 130 834
1998-99 CHI 82 0 23.0 256 - 667 38.4% 65.0 - 209.0 31.1% 212 - 248 85.5% 140 313 453 63 25 27 300 150 789
1997-98 NJN 54 0 12.0 63 - 159 39.6% 13.0 - 41.0 31.7% 44 - 53 83.0% 39 102 141 16 12 15 128 40 183