ANTHONY
JOHNSON
Golden State Shooting Guard

HT/WT

DOB

COLLEGE

DRAFTED

STATUS

EXPERIENCE

6'3", 207 lbs

2/10/1974 (26)

Charleston

1996: Rd 1, Pk 8 (GSW)

Active

3rd Season

2000-01 SEASON STATS
PTSREBASTPERTS%
11.63.44.18.00.427
----
2000-01 SEASON STATS
PTSREBASTPER
11.63.44.18.0
----

    

Player Ratings+
SEASON OVR INS JPS FTS 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA
--1899 106 52 58 65 61 59 45 12 17 20 56 58 15 90 40 38 88
Potential 108 C C B B C C F D D C C F Contract: $5,377,294 (1)
Last Sim
DATE OPP RESULT MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
8/12 vs MIA L 122-118 38 4-12 33.3 0-5 0.0 0-0 0.0 2 3 5 4 2 0 4 3 8
5/12 @ MEM L 106-97 45 2-13 15.4 0-5 0.0 3-4 75.0 2 5 7 4 0 0 3 2 7
4/12 @ DET L 125-79 30 3-9 33.3 0-2 0.0 0-0 0.0 0 0 0 4 1 0 3 1 6
1/12 vs NYK W 129-112 28 6-11 54.5 0-2 0.0 0-0 0.0 0 1 1 4 2 0 5 1 12
30/11 vs NJN L 109-99 32 4-12 33.3 0-2 0.0 0-0 0.0 2 2 4 4 2 0 3 1 8
26/11 @ BOS L 120-110 38 8-16 50.0 4-9 44.4 0-0 0.0 1 2 3 3 0 0 3 1 20
24/11 @ LAL L 119-115 35 2-10 20.0 0-3 0.0 6-8 75.0 3 2 5 1 1 1 3 1 10
23/11 @ LAL L 132-114 42 4-14 28.6 1-4 25.0 3-3 100.0 0 1 1 7 1 0 4 5 12
19/11 @ ORL L 120-110 45 9-15 60.0 4-7 57.1 2-2 100.0 3 1 4 3 1 0 2 2 24
Averages 37.0 42-112 37.5 9-39 23.1 14-17 82.4 1.4 1.9 3.3 3.8 1.1 0.1 3.3 1.9 11.9
Regular Season Averages
SEASON TEAM G GS MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
2000-01 GSW 17 17 38.0 4.5 - 12.4 36.0% 1.0 - 3.7 27.0% 1.7 - 2.8 60.4% 1.4 2.0 3.4 4.1 1.2 0.1 3.2 2.5 11.6
1999-00 GSW 78 0 16.0 2.1 - 4.9 43.2% 0.5 - 1.4 37.2% 1.3 - 1.8 71.0% 0.3 0.9 1.2 2.2 0.7 0.1 1.4 1.0 6.0
1998-99 GSW 21 11 6.0 0.2 - 1.4 17.2% 0.0 - 0.2 20.0% 0.3 - 0.4 75.0% 0.1 0.7 0.8 0.2 0.1 0.0 1.4 0.3 0.8
1997-98 GSW 58 0 17.0 2.7 - 6.4 42.4% 0.6 - 1.4 39.3% 1.3 - 1.7 76.5% 0.4 1.4 1.8 1.4 0.4 0.2 2.6 0.6 7.3
Regular Season Totals
SEASON TEAM G GS MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
2000-01 GSW 17 17 38.0 76 - 211 36.0% 17.0 - 63.0 27.0% 29 - 48 60.4% 24 34 58 69 20 2 55 42 198
1999-00 GSW 78 0 16.0 164 - 380 43.2% 42.0 - 113.0 37.2% 98 - 138 71.0% 20 74 94 174 57 7 111 76 468
1998-99 GSW 21 11 6.0 5 - 29 17.2% 1.0 - 5.0 20.0% 6 - 8 75.0% 2 14 16 5 3 1 30 6 17
1997-98 GSW 58 0 17.0 158 - 373 42.4% 33.0 - 84.0 39.3% 75 - 98 76.5% 26 79 105 82 26 9 151 33 424