SCOT
POLLARD
Utah Center

HT/WT

DOB

COLLEGE

DRAFTED

STATUS

EXPERIENCE

6'11", 286 lbs

12/2/1977 (23)

Kansas

1996: Rd 1, Pk 15 (UTA)

Active

3rd Season

2000-01 SEASON STATS
PTSREBASTPERTS%
4.04.20.89.90.514
----
2000-01 SEASON STATS
PTSREBASTPER
4.04.20.89.9
----

    

Player Ratings+
SEASON OVR INS JPS FTS 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA
--1899 93 31 30 60 0 36 13 69 57 55 20 40 62 23 66 62 79
Potential 93 D D B F D F B C C D C B Contract: $3,324,304 (1)
Last Sim
DATE OPP RESULT MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
7/12 vs MIA L 121-103 23 2-4 50.0 0-0 0.0 4-4 100.0 0 8 8 0 1 2 4 0 8
5/12 @ LAC L 104-95 23 1-2 50.0 0-0 0.0 2-2 100.0 1 3 4 1 1 2 4 2 4
1/12 vs MIL L 98-97 12 0-1 0.0 0-0 0.0 2-2 100.0 2 2 4 0 0 1 1 0 2
30/11 @ MEM W 99-95 22 2-5 40.0 0-0 0.0 2-2 100.0 1 5 6 3 0 0 3 1 6
27/11 vs ORL L 112-85 21 3-4 75.0 0-0 0.0 0-0 0.0 2 3 5 0 1 0 4 2 6
26/11 vs CHA W 102-100 19 4-6 66.7 0-0 0.0 0-0 0.0 3 0 3 0 1 1 2 1 8
23/11 @ CHI L 129-99 24 3-5 60.0 0-0 0.0 2-2 100.0 2 5 7 1 1 0 4 0 8
22/11 vs LAC L 89-82 14 1-2 50.0 0-0 0.0 0-0 0.0 0 4 4 1 0 0 1 3 2
19/11 @ BOS L 118-80 17 0-1 0.0 0-0 0.0 0-0 0.0 1 1 2 0 0 0 3 0 0
Averages 19.4 16-30 53.3 0-0 0.0 12-12 100.0 1.3 3.4 4.8 0.7 0.6 0.7 2.9 1.0 4.9
Regular Season Averages
SEASON TEAM G GS MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
2000-01 UTA 20 0 18.0 1.5 - 3.5 43.5% 0.0 - 0.0 0.0% 1.0 - 1.0 100.0% 1.4 2.9 4.2 0.8 0.6 0.7 3.1 1.0 4.0
1999-00 UTA 29 0 4.0 0.4 - 0.9 40.7% 0.0 - 0.0 0.0% 0.1 - 0.1 50.0% 0.3 0.7 1.0 0.2 0.0 0.2 0.6 0.1 0.8
1998-99 UTA 82 0 18.0 1.5 - 3.6 41.4% 0.0 - 0.0 0.0% 1.0 - 1.3 73.4% 1.5 3.1 4.6 0.6 0.5 0.8 3.1 1.0 4.0
1997-98 UTA 77 0 7.0 0.8 - 1.8 44.7% 0.0 - 0.0 0.0% 0.5 - 0.8 61.9% 0.7 1.3 2.0 0.3 0.1 0.3 1.1 0.4 2.1
Regular Season Totals
SEASON TEAM G GS MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
2000-01 UTA 20 0 18.0 30 - 69 43.5% 0.0 - 0.0 0.0% 20 - 20 100.0% 27 57 84 15 12 14 62 20 80
1999-00 UTA 29 0 4.0 11 - 27 40.7% 0.0 - 1.0 0.0% 2 - 4 50.0% 9 20 29 7 1 6 18 3 24
1998-99 UTA 82 0 18.0 123 - 297 41.4% 0.0 - 1.0 0.0% 80 - 109 73.4% 124 255 379 51 42 62 252 80 326
1997-98 UTA 77 0 7.0 63 - 141 44.7% 0.0 - 3.0 0.0% 39 - 63 61.9% 52 102 154 25 11 25 85 33 165