TIM
THOMAS
Miami Small Forward

HT/WT

DOB

COLLEGE

DRAFTED

STATUS

EXPERIENCE

6'9", 244 lbs

2/26/1978 (23)

Villanova

1996: Rd 1, Pk 12 (CHI)

Active

3rd Season

2000-01 SEASON STATS
PTSREBASTPERTS%
4.52.10.68.30.394
----
2000-01 SEASON STATS
PTSREBASTPER
4.52.10.68.3
----
1 NBALIGA Rookie Game Participant

    

Player Ratings+
SEASON OVR INS JPS FTS 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA
--1899 110 63 63 63 66 31 32 39 44 48 46 40 32 60 67 57 83
Potential 113 B B B B D D D C C C D D Contract: $3,969,275 (1)
Last Sim
DATE OPP RESULT MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
8/12 @ GSW W 122-118 8 3-5 60.0 1-2 50.0 0-0 0.0 2 0 2 0 0 0 0 1 7
7/12 @ UTA W 121-103 6 1-1 100.0 0-0 0.0 0-0 0.0 0 1 1 0 0 0 0 0 2
4/12 vs LAC W 120-105 5 1-1 100.0 0-0 0.0 0-0 0.0 0 1 1 0 0 0 1 0 2
3/12 @ ORL L 122-115 9 1-3 33.3 0-0 0.0 0-0 0.0 0 1 1 3 1 0 1 0 2
1/12 vs CHI W 106-81 14 2-6 33.3 0-0 0.0 0-0 0.0 3 3 6 0 0 0 1 1 4
29/11 @ ORL L 115-78 12 2-7 28.6 1-4 25.0 0-0 0.0 1 2 3 1 0 0 1 0 5
28/11 @ NJN L 122-115 13 4-7 57.1 1-2 50.0 1-2 50.0 0 0 0 0 0 0 1 1 10
26/11 @ DAL L 112-86 21 1-12 8.3 0-5 0.0 3-4 75.0 1 3 4 1 1 0 1 2 5
25/11 @ SAS L 112-92 12 3-7 42.9 0-1 0.0 2-4 50.0 0 1 1 1 0 0 1 0 8
21/11 @ MEM L 91-86 17 1-7 14.3 0-2 0.0 0-0 0.0 2 2 4 0 0 0 2 3 2
20/11 vs ORL L 128-111 4 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0 0 0
Averages 11.0 19-56 33.9 3-16 18.8 6-10 60.0 0.8 1.3 2.1 0.5 0.2 0.0 0.8 0.7 4.3
Regular Season Averages
SEASON TEAM G GS MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
2000-01 MIA 20 0 11.0 1.8 - 5.3 33.3% 0.3 - 1.4 22.2% 0.7 - 1.1 66.7% 0.9 1.2 2.1 0.6 0.3 0.0 1.0 0.8 4.5
1999-00 MIA 82 0 13.0 2.2 - 5.2 42.3% 0.5 - 1.2 38.9% 1.7 - 2.3 74.1% 0.6 1.5 2.1 0.7 0.5 0.1 1.3 0.9 6.5
1998-99 MIA 69 26 18.0 3.1 - 7.9 39.4% 0.7 - 2.0 33.6% 2.5 - 3.5 72.1% 1.2 2.4 3.7 0.8 0.4 0.2 2.3 1.3 9.4
1997-98 CHI 67 0 7.0 0.9 - 2.2 42.1% 0.1 - 0.6 26.3% 0.7 - 0.9 80.6% 0.4 1.0 1.4 0.5 0.2 0.1 1.0 0.4 2.7
Regular Season Totals
SEASON TEAM G GS MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
2000-01 MIA 20 0 11.0 35 - 105 33.3% 6.0 - 27.0 22.2% 14 - 21 66.7% 18 24 42 12 6 0 20 15 90
1999-00 MIA 82 0 13.0 181 - 428 42.3% 37.0 - 95.0 38.9% 137 - 185 74.1% 50 125 175 58 40 9 106 71 536
1998-99 MIA 69 26 18.0 215 - 545 39.4% 46.0 - 137.0 33.6% 173 - 240 72.1% 86 168 254 54 28 17 160 89 649
1997-98 CHI 67 0 7.0 61 - 145 42.1% 10.0 - 38.0 26.3% 50 - 62 80.6% 25 67 92 32 13 9 66 27 182