SHANDON
ANDERSON
Boston Shooting Guard

HT/WT

DOB

COLLEGE

DRAFTED

STATUS

EXPERIENCE

6'6", 230 lbs

12/31/1974 (26)

Georgia

1996: Rd 4, Pk 70 (DET)

Active

4th Season

2000-01 SEASON STATS
PTSREBASTPERTS%
13.54.52.413.00.496
----
2000-01 SEASON STATS
PTSREBASTPER
13.54.52.413.0
----
1 NBALIGA Rookie Game Participant

    

Player Ratings+
SEASON OVR INS JPS FTS 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA
--1899 117 44 78 67 59 44 27 31 40 37 57 55 24 67 67 63 80
Potential 118 C B B C C D D C D C C D Contract: $4,500,000 (1)
Last Sim
DATE OPP RESULT MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
8/12 vs CHA L 100-95 34 3-13 23.1 0-1 0.0 2-6 33.3 2 4 6 3 1 0 3 2 8
6/12 vs NJN W 110-101 36 6-10 60.0 1-3 33.3 2-2 100.0 1 1 2 2 3 0 2 3 15
5/12 vs CHA W 97-96 30 3-8 37.5 1-5 20.0 1-2 50.0 0 5 5 2 2 0 4 4 8
2/12 @ LAL L 97-94 36 8-18 44.4 0-3 0.0 4-6 66.7 1 2 3 7 1 0 3 2 20
1/12 @ IND L 108-91 28 4-7 57.1 0-1 0.0 5-8 62.5 1 3 4 2 0 0 3 4 13
28/11 @ LAL L 108-94 40 1-8 12.5 0-2 0.0 3-4 75.0 1 6 7 3 0 0 2 3 5
26/11 vs GSW W 120-110 11 5-5 100.0 0-0 0.0 0-0 0.0 0 1 1 1 1 0 4 2 10
24/11 vs DET L 100-91 23 5-11 45.5 2-4 50.0 0-0 0.0 1 4 5 2 0 0 4 1 12
22/11 vs IND L 120-104 24 2-8 25.0 1-3 33.3 1-2 50.0 0 2 2 1 2 0 4 0 6
21/11 @ DET L 113-100 35 9-20 45.0 0-2 0.0 3-4 75.0 1 8 9 3 1 0 3 0 21
19/11 vs UTA W 118-80 33 10-17 58.8 1-3 33.3 2-4 50.0 1 8 9 8 0 0 2 0 23
Averages 30.0 56-125 44.8 6-27 22.2 23-38 60.5 0.8 4.0 4.8 3.1 1.0 0.0 3.1 1.9 12.8
Regular Season Averages
SEASON TEAM G GS MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
2000-01 BOS 21 21 31.0 5.5 - 12.2 45.1% 0.5 - 2.4 21.6% 1.9 - 3.0 62.5% 0.9 3.6 4.5 2.4 1.0 0.1 3.0 1.7 13.5
1999-00 DET 65 0 11.0 1.4 - 3.4 41.4% 0.2 - 0.6 33.3% 0.9 - 1.3 68.3% 0.4 1.6 2.0 0.8 0.4 0.1 1.0 0.9 3.9
1998-99 GSW 73 0 16.0 2.2 - 5.0 44.1% 0.3 - 1.0 31.6% 1.6 - 2.2 74.7% 0.8 2.3 3.1 0.9 0.6 0.1 1.7 0.8 6.3
1997-98 DET 76 0 6.0 1.0 - 2.3 44.3% 0.1 - 0.3 21.7% 1.0 - 1.3 76.8% 0.5 1.1 1.6 0.2 0.2 0.0 0.8 0.3 3.1
1996-97 DET 66 0 6.0 0.9 - 1.9 46.8% 0.2 - 0.4 38.5% 0.8 - 1.0 74.6% 0.3 0.9 1.3 0.3 0.2 0.0 0.9 0.4 2.7
Regular Season Totals
SEASON TEAM G GS MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
2000-01 BOS 21 21 31.0 116 - 257 45.1% 11.0 - 51.0 21.6% 40 - 64 62.5% 19 75 94 50 20 3 62 36 283
1999-00 DET 65 0 11.0 92 - 222 41.4% 14.0 - 42.0 33.3% 56 - 82 68.3% 26 103 129 49 28 8 68 59 254
1998-99 GSW 73 0 16.0 160 - 363 44.1% 24.0 - 76.0 31.6% 118 - 158 74.7% 62 167 229 67 43 6 122 59 462
1997-98 DET 76 0 6.0 77 - 174 44.3% 5.0 - 23.0 21.7% 76 - 99 76.8% 40 80 120 18 17 2 58 25 235
1996-97 DET 66 0 6.0 59 - 126 46.8% 10.0 - 26.0 38.5% 50 - 67 74.6% 21 62 83 19 12 2 59 24 178