LORENZEN
WRIGHT
Golden State Center

HT/WT

DOB

COLLEGE

DRAFTED

STATUS

EXPERIENCE

6'11", 275 lbs

11/4/1977 (25)

Memphis

1996: Rd 9, Pk 155 (IND)

Active

4th Season

2000-01 SEASON STATS
PTSREBASTPERTS%
4.55.20.99.40.495
----
2000-01 SEASON STATS
PTSREBASTPER
4.55.20.99.4
----

    

Player Ratings+
SEASON OVR INS JPS FTS 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA
--1899 97 46 28 53 0 39 21 71 62 58 21 28 50 26 55 60 89
Potential 97 C D C F D D B B C D D C Contract: $3,084,112 (1)
Last Sim
DATE OPP RESULT MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
8/12 vs MIA L 122-118 31 4-7 57.1 0-0 0.0 0-0 0.0 3 3 6 3 1 0 3 1 8
5/12 @ MEM L 106-97 24 0-3 0.0 0-0 0.0 0-0 0.0 2 4 6 0 0 1 3 1 0
4/12 @ DET L 125-79 30 1-5 20.0 0-0 0.0 1-2 50.0 2 5 7 1 1 0 3 3 3
1/12 vs NYK W 129-112 13 2-5 40.0 0-0 0.0 0-0 0.0 3 4 7 0 0 0 0 0 4
30/11 vs NJN L 109-99 13 1-4 25.0 0-1 0.0 2-2 100.0 2 4 6 1 0 0 3 0 4
26/11 @ BOS L 120-110 18 3-7 42.9 0-0 0.0 2-2 100.0 2 3 5 0 1 0 2 0 8
24/11 @ LAL L 119-115 28 1-6 16.7 0-0 0.0 1-2 50.0 1 4 5 2 1 1 3 1 3
23/11 @ LAL L 132-114 16 1-2 50.0 0-0 0.0 0-0 0.0 2 0 2 0 0 0 2 1 2
19/11 @ ORL L 120-110 22 0-1 0.0 0-0 0.0 0-0 0.0 1 1 2 1 0 0 2 1 0
Averages 21.7 13-40 32.5 0-1 0.0 6-8 75.0 2.0 3.1 5.1 0.9 0.4 0.2 2.3 0.9 3.6
Regular Season Averages
SEASON TEAM G GS MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
2000-01 GSW 17 0 21.0 1.8 - 4.1 43.5% 0.0 - 0.1 0.0% 1.0 - 1.2 85.0% 1.8 3.4 5.2 0.9 0.4 0.3 2.5 1.1 4.5
1999-00 GSW 34 0 3.0 0.5 - 1.1 47.4% 0.0 - 0.0 0.0% 0.3 - 0.4 73.3% 0.4 0.8 1.1 0.1 0.2 0.3 0.4 0.2 1.4
1998-99 IND 36 0 3.0 0.2 - 0.9 25.8% 0.0 - 0.0 0.0% 0.3 - 0.4 68.8% 0.4 0.7 1.1 0.3 0.0 0.2 0.8 0.1 0.8
1997-98 MIL 74 57 36.0 3.2 - 8.4 38.5% 0.0 - 0.0 0.0% 2.0 - 2.9 67.0% 2.4 4.5 6.9 2.6 0.7 0.6 3.4 2.5 8.5
1996-97 GSW 78 32 18.0 1.3 - 3.0 45.1% 0.0 - 0.0 0.0% 1.3 - 2.0 63.5% 1.6 3.2 4.7 0.6 0.3 0.5 3.3 1.2 4.0
Regular Season Totals
SEASON TEAM G GS MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
2000-01 GSW 17 0 21.0 30 - 69 43.5% 0.0 - 2.0 0.0% 17 - 20 85.0% 31 57 88 16 7 5 42 18 77
1999-00 GSW 34 0 3.0 18 - 38 47.4% 0.0 - 0.0 0.0% 11 - 15 73.3% 12 27 39 4 6 9 15 6 47
1998-99 IND 36 0 3.0 8 - 31 25.8% 0.0 - 0.0 0.0% 11 - 16 68.8% 15 26 41 9 1 6 29 5 27
1997-98 MIL 74 57 36.0 240 - 624 38.5% 0.0 - 1.0 0.0% 146 - 218 67.0% 175 335 510 193 50 42 250 182 626
1996-97 GSW 78 32 18.0 105 - 233 45.1% 0.0 - 1.0 0.0% 101 - 159 63.5% 122 246 368 46 23 36 261 92 311