CHRIS
WHITNEY
Utah Point Guard

HT/WT

DOB

COLLEGE

DRAFTED

STATUS

EXPERIENCE

6'0", 189 lbs

10/5/1971 (29)

Clemson

1996: Rd 10, Pk 166 (NYK)

Active

7th Season

2000-01 SEASON STATS
PTSREBASTPERTS%
10.72.23.916.60.533
----
2000-01 SEASON STATS
PTSREBASTPER
10.72.23.916.6
----

    

Player Ratings+
SEASON OVR INS JPS FTS 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA
--1899 103 39 59 88 76 87 53 9 27 20 63 60 9 87 37 65 88
Potential 103 C C A B A C F D D B C F Contract: $3,000,000 (2)
Last Sim
DATE OPP RESULT MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
7/12 vs MIA L 121-103 9 0-1 0.0 0-1 0.0 0-0 0.0 0 0 0 0 0 0 0 1 0
5/12 @ LAC L 104-95 11 5-5 100.0 1-1 100.0 4-4 100.0 0 1 1 2 2 0 1 2 15
1/12 vs MIL L 98-97 11 2-3 66.7 0-0 0.0 0-0 0.0 0 0 0 1 1 0 0 0 4
30/11 @ MEM W 99-95 9 1-3 33.3 0-0 0.0 0-0 0.0 0 2 2 3 0 0 0 0 2
27/11 vs ORL L 112-85 17 3-6 50.0 1-3 33.3 0-0 0.0 0 0 0 5 0 0 0 1 7
26/11 vs CHA W 102-100 10 3-6 50.0 0-2 0.0 0-0 0.0 0 1 1 2 1 0 0 0 6
23/11 @ CHI L 129-99 21 2-4 50.0 0-1 0.0 2-2 100.0 0 3 3 1 2 0 2 1 6
22/11 vs LAC L 89-82 12 3-3 100.0 1-1 100.0 1-2 50.0 0 0 0 1 3 0 0 0 8
19/11 @ BOS L 118-80 15 1-7 14.3 0-1 0.0 0-0 0.0 2 1 3 0 0 0 1 0 2
Averages 12.8 20-38 52.6 3-10 30.0 7-8 87.5 0.2 0.9 1.1 1.7 1.0 0.0 0.4 0.6 5.6
Regular Season Averages
SEASON TEAM G GS MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
2000-01 UTA 20 9 25.0 3.8 - 8.9 42.4% 0.8 - 2.8 28.6% 2.4 - 2.6 90.4% 0.5 1.8 2.2 3.9 1.4 0.1 1.7 1.5 10.7
1999-00 UTA 82 0 12.0 1.7 - 3.9 44.1% 0.5 - 1.5 35.5% 1.2 - 1.4 90.3% 0.3 0.9 1.2 1.9 0.6 0.0 0.9 0.7 5.2
1998-99 MIA 82 46 26.0 2.5 - 7.1 35.3% 0.9 - 2.9 30.6% 1.8 - 2.1 86.0% 0.5 1.9 2.3 3.5 0.9 0.1 2.7 1.3 7.7
1997-98 NJN 27 0 4.0 0.4 - 1.3 35.3% 0.0 - 0.3 12.5% 0.3 - 0.4 80.0% 0.1 0.5 0.6 0.5 0.2 0.0 0.3 0.3 1.2
1996-97 MEM 79 0 17.0 1.9 - 4.7 39.5% 0.7 - 2.2 33.7% 1.3 - 1.5 84.9% 0.4 1.5 1.9 1.8 0.5 0.0 2.0 0.9 5.7
Regular Season Totals
SEASON TEAM G GS MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
2000-01 UTA 20 9 25.0 75 - 177 42.4% 16.0 - 56.0 28.6% 47 - 52 90.4% 9 35 44 77 27 1 34 30 213
1999-00 UTA 82 0 12.0 141 - 320 44.1% 44.0 - 124.0 35.5% 102 - 113 90.3% 21 77 98 152 46 2 70 61 428
1998-99 MIA 82 46 26.0 205 - 581 35.3% 72.0 - 235.0 30.6% 148 - 172 86.0% 37 154 191 287 71 5 222 106 630
1997-98 NJN 27 0 4.0 12 - 34 35.3% 1.0 - 8.0 12.5% 8 - 10 80.0% 2 13 15 14 6 1 8 7 33
1996-97 MEM 79 0 17.0 147 - 372 39.5% 58.0 - 172.0 33.7% 101 - 119 84.9% 31 117 148 146 42 0 160 70 453