CLARENCE
WEATHERSPOON
Utah Power Forward

HT/WT

DOB

COLLEGE

DRAFTED

STATUS

EXPERIENCE

6'7", 258 lbs

9/8/1970 (29)

Southern Mississippi

1996: Rd 9, Pk 156 (UTA)

Active

8th Season

2000-01 SEASON STATS
PTSREBASTPERTS%
11.98.81.314.90.494
----
2000-01 SEASON STATS
PTSREBASTPER
11.98.81.314.9
----
1 NBALIGA Champion

    

Player Ratings+
SEASON OVR INS JPS FTS 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA
--1899 108 50 53 67 0 45 25 75 75 65 45 50 60 49 57 82 95
Potential 108 C C B F C D B B B C C C Contract: $4,000,000 (2)
Last Sim
DATE OPP RESULT MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
7/12 vs MIA L 121-103 31 7-13 53.8 0-0 0.0 2-2 100.0 0 3 3 3 0 0 5 2 16
5/12 @ LAC L 104-95 38 3-7 42.9 0-0 0.0 0-2 0.0 1 5 6 2 1 0 2 2 6
1/12 vs MIL L 98-97 39 7-14 50.0 0-0 0.0 2-2 100.0 3 11 14 2 1 1 2 2 16
30/11 @ MEM W 99-95 36 3-6 50.0 0-0 0.0 2-4 50.0 4 12 16 1 0 1 4 0 8
27/11 vs ORL L 112-85 21 1-8 12.5 0-0 0.0 2-2 100.0 4 2 6 2 0 0 3 1 4
26/11 vs CHA W 102-100 39 4-11 36.4 0-0 0.0 5-6 83.3 4 10 14 2 0 1 2 1 13
23/11 @ CHI L 129-99 29 2-8 25.0 0-0 0.0 8-8 100.0 1 5 6 1 4 1 4 4 12
22/11 vs LAC L 89-82 28 4-8 50.0 0-0 0.0 3-4 75.0 1 4 5 0 0 1 5 1 11
19/11 @ BOS L 118-80 20 4-9 44.4 0-0 0.0 3-4 75.0 2 4 6 1 1 2 3 2 11
Averages 31.2 35-84 41.7 0-0 0.0 27-34 79.4 2.2 6.2 8.4 1.6 0.8 0.8 3.3 1.7 10.8
Regular Season Averages
SEASON TEAM G GS MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
2000-01 UTA 20 20 30.0 4.6 - 10.4 44.0% 0.0 - 0.0 0.0% 2.8 - 3.9 72.7% 2.7 6.1 8.8 1.3 0.6 1.2 3.3 1.8 11.9
1999-00 UTA 82 0 16.0 2.8 - 5.4 52.0% 0.0 - 0.0 0.0% 2.1 - 2.8 75.5% 1.3 2.9 4.1 0.7 0.6 0.7 2.3 1.0 7.7
1998-99 MEM 82 48 20.0 2.7 - 5.7 47.2% 0.0 - 0.0 0.0% 2.5 - 3.1 78.2% 1.7 3.2 4.9 0.9 0.6 0.5 2.8 1.2 7.8
1997-98 CHA 82 0 14.0 1.9 - 4.1 46.6% 0.0 - 0.0 0.0% 1.9 - 2.6 72.9% 1.1 2.3 3.4 0.7 0.5 0.3 2.2 0.9 5.7
1996-97 CHA 82 0 15.0 1.7 - 3.8 46.1% 0.0 - 0.0 0.0% 2.4 - 3.2 75.9% 1.1 2.6 3.7 0.8 0.3 0.3 2.5 0.9 5.9
Regular Season Totals
SEASON TEAM G GS MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
2000-01 UTA 20 20 30.0 91 - 207 44.0% 0.0 - 0.0 0.0% 56 - 77 72.7% 54 122 176 26 12 24 66 36 238
1999-00 UTA 82 0 16.0 229 - 440 52.0% 0.0 - 0.0 0.0% 176 - 233 75.5% 103 236 339 60 48 54 188 80 634
1998-99 MEM 82 48 20.0 221 - 468 47.2% 0.0 - 1.0 0.0% 201 - 257 78.2% 139 259 398 70 47 39 228 98 643
1997-98 CHA 82 0 14.0 158 - 339 46.6% 0.0 - 1.0 0.0% 153 - 210 72.9% 90 191 281 55 43 28 183 75 469
1996-97 CHA 82 0 15.0 142 - 308 46.1% 0.0 - 4.0 0.0% 198 - 261 75.9% 94 211 305 62 25 23 207 72 482