GARY
PAYTON
Charlotte Point Guard

HT/WT

DOB

COLLEGE

DRAFTED

STATUS

EXPERIENCE

6'4", 214 lbs

7/23/1968 (31)

Oregon State

1996: Rd 1, Pk 14 (CHA)

Active

10th Season

2000-01 SEASON STATS
PTSREBASTPERTS%
16.14.26.522.50.621
----
2000-01 SEASON STATS
PTSREBASTPER
16.14.26.522.5
----
1 NBALIGA All-Defensive First Team 1 NBALIGA All-Defensive Second Team 2 NBALIGA All-Star

    

Player Ratings+
SEASON OVR INS JPS FTS 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA
--1899 128 75 75 70 66 90 75 28 33 28 85 85 15 70 39 42 97
Potential 128 B B B B A B D D D A A F Contract: $31,526,955 (2)
Last Sim
DATE OPP RESULT MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
8/12 @ BOS W 100-95 34 4-10 40.0 1-2 50.0 7-10 70.0 1 4 5 8 2 0 4 0 16
5/12 @ BOS L 97-96 37 6-12 50.0 4-5 80.0 1-2 50.0 2 4 6 10 2 0 5 3 17
4/12 vs ORL L 125-110 33 8-14 57.1 1-3 33.3 0-0 0.0 1 1 2 7 3 0 1 1 17
30/11 vs SAS L 98-85 34 3-11 27.3 0-4 0.0 1-2 50.0 1 3 4 5 1 0 0 4 7
28/11 @ CHI L 129-125 21 5-6 83.3 3-4 75.0 1-2 50.0 0 2 2 3 1 0 3 1 14
26/11 @ UTA L 102-100 35 8-13 61.5 1-2 50.0 2-2 100.0 2 0 2 7 0 0 4 2 19
24/11 vs CHI W 98-89 40 5-13 38.5 3-5 60.0 6-6 100.0 3 6 9 5 3 1 3 3 19
23/11 @ MIL W 137-104 33 4-9 44.4 0-2 0.0 3-3 100.0 0 2 2 10 4 0 3 2 11
21/11 vs CHI L 125-119 37 11-16 68.8 3-4 75.0 3-4 75.0 1 3 4 6 3 0 2 1 28
20/11 vs NYK W 121-103 38 8-14 57.1 2-3 66.7 3-4 75.0 2 1 3 8 3 0 4 1 21
Averages 34.2 62-118 52.5 18-34 52.9 27-35 77.1 1.3 2.6 3.9 6.9 2.2 0.1 2.9 1.8 16.9
Regular Season Averages
SEASON TEAM G GS MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
2000-01 CHA 20 20 34.0 6.3 - 11.8 53.6% 1.4 - 3.0 47.5% 2.1 - 2.8 76.4% 1.0 3.3 4.2 6.5 2.1 0.1 2.9 1.8 16.1
1999-00 GSW 81 81 35.0 6.5 - 14.9 43.3% 1.2 - 3.2 38.3% 3.2 - 4.1 76.4% 1.2 3.4 4.6 7.6 1.7 0.1 3.3 1.9 17.3
1998-99 IND 82 82 31.0 5.5 - 13.7 40.6% 1.0 - 3.2 29.8% 3.9 - 5.0 77.6% 1.1 2.6 3.7 6.0 1.9 0.1 2.9 1.9 15.9
1997-98 MEM 82 82 32.0 5.3 - 12.3 43.6% 0.7 - 2.3 32.4% 3.7 - 4.5 80.4% 0.9 2.4 3.3 5.7 1.7 0.2 2.7 1.9 15.1
1996-97 MEM 82 82 35.0 5.6 - 13.2 42.6% 1.0 - 3.2 31.2% 5.2 - 6.8 76.4% 1.0 2.9 3.9 4.7 1.3 0.1 3.4 2.2 17.4
Regular Season Totals
SEASON TEAM G GS MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
2000-01 CHA 20 20 34.0 126 - 235 53.6% 28.0 - 59.0 47.5% 42 - 55 76.4% 19 65 84 130 41 2 57 35 322
1999-00 GSW 81 81 35.0 524 - 1,210 43.3% 100.0 - 261.0 38.3% 256 - 335 76.4% 94 275 369 613 141 8 266 155 1,404
1998-99 IND 82 82 31.0 455 - 1,122 40.6% 79.0 - 265.0 29.8% 316 - 407 77.6% 90 213 303 496 158 12 238 156 1,305
1997-98 MEM 82 82 32.0 438 - 1,005 43.6% 60.0 - 185.0 32.4% 300 - 373 80.4% 76 193 269 467 136 13 224 158 1,236
1996-97 MEM 82 82 35.0 460 - 1,081 42.6% 83.0 - 266.0 31.2% 425 - 556 76.4% 81 235 316 383 108 12 275 181 1,428