TOM
GUGLIOTTA
Chicago Power Forward

HT/WT

DOB

COLLEGE

DRAFTED

STATUS

EXPERIENCE

6'10", 240 lbs

12/19/1969 (29)

North Carolina State

1996: Rd 6, Pk 91 (DAL)

Active

8th Season

2000-01 SEASON STATS
PTSREBASTPERTS%
1.20.80.08.40.441
----
2000-01 SEASON STATS
PTSREBASTPER
1.20.80.08.4
----
1 NBALIGA Champion

    

Player Ratings+
SEASON OVR INS JPS FTS 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA
--1899 110 70 41 71 25 45 40 60 60 65 45 70 50 47 59 70 100
Potential 110 B C B D C D C C B C B C Contract: $5,000,000 (1)
Last Sim
DATE OPP RESULT MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
7/12 @ ORL W 127-116 3 0-1 0.0 0-0 0.0 0-0 0.0 0 1 1 0 0 0 0 0 0
6/12 vs LAL W 117-100 5 0-2 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 1 0 1 0
3/12 vs LAL W 124-122 1 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0 0 0
1/12 @ MIA L 106-81 2 0-0 0.0 0-0 0.0 0-0 0.0 1 0 1 0 1 0 0 0 0
29/11 vs DET W 135-130 8 1-2 50.0 0-0 0.0 0-0 0.0 0 2 2 0 0 0 3 0 2
28/11 vs CHA W 129-125 3 1-2 50.0 1-1 100.0 0-0 0.0 1 0 1 0 0 0 0 0 3
24/11 @ CHA L 98-89 3 1-2 50.0 0-0 0.0 0-0 0.0 0 1 1 0 0 1 0 0 2
23/11 vs UTA W 129-99 2 1-1 100.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0 1 2
21/11 @ CHA W 125-119 1 1-1 100.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0 0 2
Averages 3.1 5-11 45.5 1-1 100.0 0-0 0.0 0.2 0.4 0.7 0.0 0.1 0.2 0.3 0.2 1.2
Regular Season Averages
SEASON TEAM G GS MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
2000-01 CHI 13 0 3.0 0.5 - 1.3 41.2% 0.1 - 0.1 100.0% 0.0 - 0.0 0.0% 0.2 0.5 0.8 0.0 0.1 0.2 0.4 0.3 1.2
1999-00 CHA 82 39 26.0 4.2 - 9.3 45.3% 0.1 - 0.5 23.8% 2.4 - 3.0 79.3% 1.7 4.3 6.1 1.8 1.2 0.5 2.4 1.6 10.9
1998-99 ORL 82 0 18.0 2.5 - 5.8 42.8% 0.1 - 0.5 20.0% 2.4 - 3.2 73.9% 1.0 3.3 4.3 1.2 0.8 0.5 2.6 1.0 7.4
1997-98 ORL 84 0 18.0 2.8 - 5.9 46.9% 0.1 - 0.4 23.5% 2.3 - 2.9 79.5% 1.2 3.1 4.3 1.3 0.9 0.5 2.5 1.3 8.0
1996-97 DAL 82 0 19.0 2.6 - 6.1 42.9% 0.1 - 0.6 15.2% 3.0 - 3.8 78.7% 1.0 3.1 4.1 1.2 0.6 0.2 3.2 1.2 8.4
Regular Season Totals
SEASON TEAM G GS MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
2000-01 CHI 13 0 3.0 7 - 17 41.2% 1.0 - 1.0 100.0% 0 - 0 0.0% 3 7 10 0 1 2 5 4 15
1999-00 CHA 82 39 26.0 345 - 762 45.3% 10.0 - 42.0 23.8% 195 - 246 79.3% 143 354 497 146 97 44 198 131 895
1998-99 ORL 82 0 18.0 202 - 472 42.8% 8.0 - 40.0 20.0% 193 - 261 73.9% 83 273 356 100 68 37 215 80 605
1997-98 ORL 84 0 18.0 234 - 499 46.9% 8.0 - 34.0 23.5% 194 - 244 79.5% 101 261 362 108 75 41 212 110 670
1996-97 DAL 82 0 19.0 216 - 503 42.9% 7.0 - 46.0 15.2% 248 - 315 78.7% 85 254 339 96 49 15 261 96 687