BRIAN
GRANT
New York Power Forward

HT/WT

DOB

COLLEGE

DRAFTED

STATUS

EXPERIENCE

6'9", 254 lbs

3/5/1972 (28)

Xavier

1996: Rd 9, Pk 151 (CHI)

Active

6th Season

2000-01 SEASON STATS
PTSREBASTPERTS%
5.75.51.111.10.491
----
2000-01 SEASON STATS
PTSREBASTPER
5.75.51.111.1
----

    

Player Ratings+
SEASON OVR INS JPS FTS 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA
--1899 101 52 36 61 1 43 27 72 68 63 20 30 53 44 66 78 94
Potential 102 C C B F C D B B B D D C Contract: $4,778,269 (1)
Last Sim
DATE OPP RESULT MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
7/12 @ NJN L 111-98 29 2-6 33.3 0-0 0.0 2-4 50.0 0 4 4 1 1 1 3 0 6
6/12 @ SAS L 100-99 16 1-5 20.0 0-0 0.0 2-2 100.0 2 1 3 1 2 1 1 0 4
4/12 vs IND W 139-102 33 5-8 62.5 0-0 0.0 6-9 66.7 2 9 11 1 1 1 3 2 16
2/12 @ IND L 130-123 29 5-12 41.7 0-0 0.0 1-2 50.0 4 2 6 0 0 2 4 3 11
1/12 @ GSW L 129-112 20 3-5 60.0 0-0 0.0 1-2 50.0 4 3 7 1 0 3 1 2 7
29/11 vs DAL W 126-121 19 1-2 50.0 0-0 0.0 0-2 0.0 0 1 1 3 0 0 2 0 2
27/11 @ LAL L 126-125 20 5-8 62.5 0-0 0.0 0-0 0.0 0 5 5 1 0 1 3 2 10
26/11 vs NJN W 127-124 35 4-9 44.4 0-0 0.0 8-10 80.0 2 7 9 2 2 2 2 1 16
23/11 vs ORL L 120-119 20 1-2 50.0 0-0 0.0 0-0 0.0 0 5 5 2 0 2 3 0 2
22/11 vs DAL W 118-110 16 0-3 0.0 0-0 0.0 0-0 0.0 2 4 6 1 0 3 2 0 0
20/11 @ CHA L 121-103 24 3-5 60.0 0-0 0.0 0-0 0.0 1 5 6 1 0 1 5 3 6
Averages 23.7 30-65 46.2 0-0 0.0 20-31 64.5 1.5 4.2 5.7 1.3 0.5 1.5 2.6 1.2 7.3
Regular Season Averages
SEASON TEAM G GS MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
2000-01 NYK 20 0 22.0 2.1 - 4.9 43.3% 0.0 - 0.0 0.0% 1.5 - 2.1 70.7% 1.3 4.2 5.5 1.1 0.4 1.5 2.7 1.5 5.7
1999-00 UTA 82 0 15.0 2.3 - 4.7 48.8% 0.0 - 0.0 0.0% 1.7 - 2.5 68.1% 1.2 2.8 4.1 0.9 0.3 0.7 2.2 0.8 6.3
1998-99 LAL 82 0 18.0 2.1 - 4.5 46.9% 0.0 - 0.0 0.0% 1.9 - 2.6 73.3% 1.3 3.8 5.2 0.9 0.3 0.5 2.8 1.2 6.2
1997-98 CHI 77 0 11.0 1.3 - 2.8 47.4% 0.0 - 0.0 0.0% 1.1 - 1.6 69.0% 0.9 2.1 3.1 0.5 0.2 0.3 1.5 0.6 3.8
1996-97 CHI 82 0 15.0 1.6 - 3.4 45.9% 0.0 - 0.0 0.0% 2.6 - 3.3 80.4% 1.1 2.7 3.8 0.7 0.1 0.4 2.5 1.1 5.8
Regular Season Totals
SEASON TEAM G GS MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
2000-01 NYK 20 0 22.0 42 - 97 43.3% 0.0 - 0.0 0.0% 29 - 41 70.7% 26 84 110 22 8 29 53 29 113
1999-00 UTA 82 0 15.0 187 - 383 48.8% 0.0 - 2.0 0.0% 141 - 207 68.1% 100 233 333 71 28 55 177 69 515
1998-99 LAL 82 0 18.0 174 - 371 46.9% 0.0 - 0.0 0.0% 159 - 217 73.3% 109 315 424 70 24 43 227 98 507
1997-98 CHI 77 0 11.0 101 - 213 47.4% 0.0 - 0.0 0.0% 87 - 126 69.0% 73 162 235 39 18 20 116 45 289
1996-97 CHI 82 0 15.0 128 - 279 45.9% 0.0 - 1.0 0.0% 217 - 270 80.4% 93 218 311 57 12 29 208 90 473