HOWARD
EISLEY
Chicago Center

HT/WT

DOB

COLLEGE

DRAFTED

STATUS

EXPERIENCE

6'3", 207 lbs

12/4/1974 (28)

Boston College

1996: Rd 5, Pk 86 (CHA)

Active

5th Season

2000-01 SEASON STATS
PTSREBASTPERTS%
4.11.31.314.40.568
----
2000-01 SEASON STATS
PTSREBASTPER
4.11.31.314.4
----

    

Player Ratings+
SEASON OVR INS JPS FTS 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA
--1899 103 38 60 81 60 73 55 10 20 17 54 46 11 88 47 52 93
Potential 103 D C A C B C F D F C C F Contract: $2,000,000 (1)
Last Sim
DATE OPP RESULT MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
7/12 @ ORL W 127-116 13 4-8 50.0 2-3 66.7 0-0 0.0 0 0 0 1 0 0 1 1 10
6/12 vs LAL W 117-100 10 1-3 33.3 0-1 0.0 2-2 100.0 0 2 2 2 0 0 0 1 4
3/12 vs LAL W 124-122 8 2-2 100.0 0-0 0.0 0-0 0.0 0 0 0 0 2 0 2 0 4
1/12 @ MIA L 106-81 17 2-6 33.3 0-2 0.0 2-2 100.0 1 0 1 3 0 1 1 1 6
29/11 vs DET W 135-130 9 3-4 75.0 0-0 0.0 0-0 0.0 1 1 2 0 0 0 0 0 6
28/11 vs CHA W 129-125 7 1-1 100.0 0-0 0.0 0-0 0.0 0 0 0 3 2 0 1 0 2
24/11 @ CHA L 98-89 3 0-0 0.0 0-0 0.0 2-2 100.0 0 1 1 0 1 0 0 0 2
23/11 vs UTA W 129-99 23 3-5 60.0 0-0 0.0 0-0 0.0 1 1 2 5 2 0 4 1 6
21/11 @ CHA W 125-119 6 0-2 0.0 0-2 0.0 0-0 0.0 1 0 1 0 0 0 0 0 0
19/11 @ MEM L 110-101 8 0-1 0.0 0-0 0.0 0-0 0.0 0 1 1 1 2 0 0 0 0
Averages 10.4 16-32 50.0 2-8 25.0 6-6 100.0 0.4 0.6 1.0 1.5 0.9 0.1 0.9 0.4 4.0
Regular Season Averages
SEASON TEAM G GS MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
2000-01 CHI 18 0 12.0 1.6 - 3.3 47.5% 0.3 - 0.9 37.5% 0.7 - 0.8 85.7% 0.3 1.0 1.3 1.3 0.7 0.1 1.2 0.6 4.1
1999-00 UTA 82 50 29.0 3.1 - 7.8 39.7% 0.7 - 2.2 33.3% 2.3 - 2.7 85.8% 0.6 2.1 2.7 3.6 0.7 0.1 2.7 1.5 9.2
1998-99 MIL 82 9 15.0 1.6 - 4.3 38.2% 0.3 - 1.2 26.3% 1.6 - 2.1 78.5% 0.3 1.1 1.4 2.0 0.5 0.1 1.3 1.0 5.2
1996-97 SAS 68 0 15.0 2.3 - 5.9 38.3% 0.8 - 2.2 36.5% 2.4 - 2.8 85.7% 0.5 1.6 2.2 1.5 0.5 0.0 2.2 1.0 7.7
Regular Season Totals
SEASON TEAM G GS MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
2000-01 CHI 18 0 12.0 28 - 59 47.5% 6.0 - 16.0 37.5% 12 - 14 85.7% 6 18 24 23 12 1 21 11 74
1999-00 UTA 82 50 29.0 255 - 642 39.7% 59.0 - 177.0 33.3% 188 - 219 85.8% 48 173 221 296 58 8 224 125 757
1998-99 MIL 82 9 15.0 135 - 353 38.2% 25.0 - 95.0 26.3% 135 - 172 78.5% 28 88 116 166 42 7 108 83 430
1996-97 SAS 68 0 15.0 153 - 399 38.3% 54.0 - 148.0 36.5% 162 - 189 85.7% 36 112 148 100 35 3 148 67 522