TODD
DAY
Detroit Shooting Guard

HT/WT

DOB

COLLEGE

DRAFTED

STATUS

EXPERIENCE

6'6", 200 lbs

1/7/1970 (30)

Arkansas

1996: Rd 8, Pk 131 (CHA)

Active

7th Season

2000-01 SEASON STATS
PTSREBASTPERTS%
5.92.81.910.90.466
----
2000-01 SEASON STATS
PTSREBASTPER
5.92.81.910.9
----

    

Player Ratings+
SEASON OVR INS JPS FTS 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA
--1899 109 49 49 60 58 41 20 26 28 33 59 68 43 77 30 59 79
Potential 109 C C B C C D D D D C B C Contract: $1,923,859 (1)
Last Sim
DATE OPP RESULT MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
8/12 @ MEM W 101-80 19 6-8 75.0 2-2 100.0 2-2 100.0 0 2 2 1 2 1 4 1 16
7/12 vs LAL W 125-113 17 1-4 25.0 0-1 0.0 1-2 50.0 0 2 2 4 2 0 1 2 3
4/12 vs GSW W 125-79 25 7-9 77.8 1-3 33.3 0-0 0.0 2 3 5 1 2 1 2 1 15
30/11 @ LAC W 84-76 19 1-2 50.0 0-0 0.0 0-0 0.0 1 1 2 1 4 0 3 1 2
29/11 @ CHI L 135-130 25 1-8 12.5 0-2 0.0 0-0 0.0 2 2 4 4 1 0 3 0 2
25/11 @ NJN W 95-89 14 0-1 0.0 0-1 0.0 3-4 75.0 1 1 2 2 0 0 5 0 3
24/11 @ BOS W 100-91 23 1-1 100.0 0-0 0.0 0-0 0.0 1 2 3 2 1 1 3 2 2
21/11 vs BOS W 113-100 20 0-6 0.0 0-1 0.0 3-4 75.0 3 2 5 1 0 1 2 0 3
19/11 vs MIL W 109-91 28 2-7 28.6 0-0 0.0 1-2 50.0 3 5 8 2 3 0 3 0 5
Averages 21.1 19-46 41.3 3-10 30.0 10-14 71.4 1.4 2.2 3.7 2.0 1.7 0.4 2.9 0.8 5.7
Regular Season Averages
SEASON TEAM G GS MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
2000-01 DET 18 0 20.0 2.0 - 5.3 37.5% 0.3 - 1.2 22.7% 1.7 - 2.4 69.8% 0.9 1.9 2.8 1.9 1.1 0.3 2.6 1.1 5.9
1999-00 SAS 4 0 2.0 0.3 - 0.5 50.0% 0.0 - 0.0 0.0% 0.0 - 0.0 0.0% 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.5
1997-98 DAL 33 0 3.0 0.6 - 1.4 42.6% 0.1 - 0.4 25.0% 0.2 - 0.4 58.3% 0.2 0.5 0.6 0.1 0.2 0.0 0.8 0.2 1.5
1996-97 SAS 59 0 14.0 1.9 - 5.0 37.0% 0.5 - 1.6 30.4% 1.8 - 2.5 73.1% 0.5 1.4 1.9 0.6 0.4 0.3 2.9 1.0 6.0
Regular Season Totals
SEASON TEAM G GS MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
2000-01 DET 18 0 20.0 36 - 96 37.5% 5.0 - 22.0 22.7% 30 - 43 69.8% 16 34 50 35 20 6 47 20 107
1999-00 SAS 4 0 2.0 1 - 2 50.0% 0.0 - 0.0 0.0% 0 - 0 0.0% 0 0 0 0 0 0 1 0 2
1997-98 DAL 33 0 3.0 20 - 47 42.6% 3.0 - 12.0 25.0% 7 - 12 58.3% 5 15 20 4 6 1 25 6 50
1996-97 SAS 59 0 14.0 110 - 297 37.0% 28.0 - 92.0 30.4% 106 - 145 73.1% 32 82 114 33 26 17 169 59 354