CALBERT
CHEANEY
Detroit Center

HT/WT

DOB

COLLEGE

DRAFTED

STATUS

EXPERIENCE

6'7", 237 lbs

7/17/1971 (29)

Indiana

1996: Rd 10, Pk 178 (DET)

Active

7th Season

2000-01 SEASON STATS
PTSREBASTPERTS%
5.81.11.218.40.607
----
2000-01 SEASON STATS
PTSREBASTPER
5.81.11.218.4
----

    

Player Ratings+
SEASON OVR INS JPS FTS 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA
--1899 107 56 83 58 42 48 38 27 31 42 57 49 25 66 54 22 88
Potential 110 C A C C C C D D C C C D Contract: $1,923,859 (1)
Last Sim
DATE OPP RESULT MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
8/12 @ MEM W 101-80 14 1-1 100.0 1-1 100.0 0-0 0.0 0 0 0 2 1 0 2 0 3
7/12 vs LAL W 125-113 9 2-4 50.0 0-1 0.0 0-0 0.0 0 0 0 0 0 0 0 1 4
4/12 vs GSW W 125-79 17 3-6 50.0 1-1 100.0 2-2 100.0 0 2 2 3 0 0 1 0 9
30/11 @ LAC W 84-76 11 3-5 60.0 0-0 0.0 2-2 100.0 0 0 0 1 0 0 2 0 8
29/11 @ CHI L 135-130 11 3-4 75.0 0-0 0.0 1-2 50.0 1 0 1 1 0 0 0 0 7
25/11 @ NJN W 95-89 14 3-7 42.9 1-2 50.0 3-4 75.0 0 4 4 0 1 0 0 0 10
24/11 @ BOS W 100-91 8 1-1 100.0 0-0 0.0 0-0 0.0 1 0 1 1 0 0 0 1 2
21/11 vs BOS W 113-100 20 4-8 50.0 0-2 0.0 4-4 100.0 0 0 0 2 1 0 0 0 12
19/11 vs MIL W 109-91 12 2-6 33.3 1-2 50.0 0-0 0.0 0 0 0 0 0 0 0 1 5
Averages 12.9 22-42 52.4 4-9 44.4 12-14 85.7 0.2 0.7 0.9 1.1 0.3 0.0 0.6 0.3 6.7
Regular Season Averages
SEASON TEAM G GS MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
2000-01 DET 18 0 12.0 2.3 - 4.2 53.9% 0.3 - 0.9 37.5% 0.9 - 1.3 70.8% 0.4 0.7 1.1 1.2 0.3 0.1 0.6 0.4 5.8
1999-00 CHI 31 0 6.0 0.8 - 2.0 41.9% 0.1 - 0.3 20.0% 0.1 - 0.3 37.5% 0.2 0.9 1.1 0.5 0.4 0.0 0.6 0.5 1.8
1998-99 MEM 82 7 16.0 2.3 - 5.4 42.5% 0.1 - 0.4 33.3% 1.3 - 1.8 73.1% 0.8 1.4 2.1 1.1 0.6 0.1 1.8 1.0 6.0
1997-98 DET 41 0 2.0 0.3 - 0.7 50.0% 0.0 - 0.1 25.0% 0.2 - 0.2 70.0% 0.1 0.3 0.4 0.0 0.0 0.1 0.4 0.2 0.9
1996-97 DET 14 0 2.0 0.1 - 0.7 10.0% 0.0 - 0.1 0.0% 0.1 - 0.1 50.0% 0.2 0.1 0.4 0.1 0.0 0.0 0.2 0.1 0.2
Regular Season Totals
SEASON TEAM G GS MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
2000-01 DET 18 0 12.0 41 - 76 53.9% 6.0 - 16.0 37.5% 17 - 24 70.8% 7 13 20 22 6 1 11 7 105
1999-00 CHI 31 0 6.0 26 - 62 41.9% 2.0 - 10.0 20.0% 3 - 8 37.5% 5 29 34 14 13 1 18 17 57
1998-99 MEM 82 7 16.0 189 - 445 42.5% 12.0 - 36.0 33.3% 106 - 145 73.1% 63 111 174 91 46 10 145 83 496
1997-98 DET 41 0 2.0 14 - 28 50.0% 1.0 - 4.0 25.0% 7 - 10 70.0% 3 14 17 1 2 3 15 8 36
1996-97 DET 14 0 2.0 1 - 10 10.0% 0.0 - 1.0 0.0% 1 - 2 50.0% 3 2 5 1 0 0 3 2 3