CEDRIC
CEBALLOS
Utah Small Forward

HT/WT

DOB

COLLEGE

DRAFTED

STATUS

EXPERIENCE

6'7", 225 lbs

8/2/1969 (31)

Cal State-Fullerton

1996: Rd 5, Pk 77 (MIL)

Active

10th Season

2000-01 SEASON STATS
PTSREBASTPERTS%
7.13.61.016.30.515
196th168th205th-
2000-01 SEASON STATS
PTSREBASTPER
7.13.61.016.3
196th168th205th-

    

Player Ratings+
SEASON OVR INS JPS FTS 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA
--1899 112 56 56 74 47 40 19 56 52 47 42 38 28 70 60 57 79
Potential 112 C C B C D F C C C C D D Contract: $9,000,000 (1)
Last Sim
DATE OPP RESULT MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
7/12 vs MIA L 121-103 14 1-5 20.0 0-1 0.0 1-2 50.0 0 3 3 1 1 0 3 0 3
5/12 @ LAC L 104-95 20 7-12 58.3 0-0 0.0 2-2 100.0 5 2 7 1 1 0 2 1 16
1/12 vs MIL L 98-97 11 5-6 83.3 2-2 100.0 1-2 50.0 1 4 5 0 0 0 1 1 13
30/11 @ MEM W 99-95 20 7-13 53.8 1-4 25.0 1-2 50.0 2 2 4 0 1 0 6 0 16
27/11 vs ORL L 112-85 24 6-10 60.0 1-4 25.0 2-2 100.0 1 4 5 1 1 0 3 3 15
26/11 vs CHA W 102-100 13 1-5 20.0 0-0 0.0 0-0 0.0 1 2 3 1 0 0 1 1 2
23/11 @ CHI L 129-99 16 0-5 0.0 0-1 0.0 3-4 75.0 2 1 3 2 0 0 1 2 3
22/11 vs LAC L 89-82 18 0-4 0.0 0-1 0.0 2-2 100.0 0 2 2 2 0 0 2 1 2
19/11 @ BOS L 118-80 15 1-3 33.3 0-0 0.0 0-0 0.0 1 0 1 3 1 0 2 0 2
Averages 16.8 28-63 44.4 4-13 30.8 12-16 75.0 1.4 2.2 3.7 1.2 0.6 0.0 2.3 1.0 8.0
Regular Season Averages
SEASON TEAM G GS MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
2000-01 UTA 20 0 15.0 2.8 - 6.1 45.1% 0.3 - 1.1 22.7% 1.3 - 1.7 76.5% 1.3 2.3 3.6 1.0 0.6 0.2 1.8 1.0 7.1
1999-00 UTA 82 82 36.0 6.0 - 14.2 42.6% 0.5 - 1.8 26.0% 3.8 - 4.9 77.4% 2.5 4.6 7.1 2.0 1.0 0.2 3.8 2.1 16.4
1998-99 UTA 82 82 35.0 4.5 - 10.7 41.9% 0.3 - 1.5 22.6% 4.1 - 5.4 76.7% 2.1 4.8 6.9 2.3 0.7 0.2 3.9 2.0 13.4
1997-98 IND 82 0 10.0 1.4 - 3.3 41.2% 0.2 - 0.7 22.0% 1.2 - 1.5 80.8% 0.8 1.7 2.6 0.8 0.3 0.1 1.3 1.0 4.1
1996-97 MEM 55 22 13.0 1.7 - 4.0 42.7% 0.3 - 0.9 34.7% 2.2 - 2.9 75.8% 1.0 1.4 2.4 0.7 0.2 0.0 2.1 0.8 5.9
Regular Season Totals
SEASON TEAM G GS MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
2000-01 UTA 20 0 15.0 55 - 122 45.1% 5.0 - 22.0 22.7% 26 - 34 76.5% 26 46 72 20 11 3 36 20 141
1999-00 UTA 82 82 36.0 496 - 1,164 42.6% 38.0 - 146.0 26.0% 312 - 403 77.4% 209 377 586 165 83 17 310 172 1,342
1998-99 UTA 82 82 35.0 366 - 874 41.9% 28.0 - 124.0 22.6% 339 - 442 76.7% 172 394 566 187 57 14 320 167 1,099
1997-98 IND 82 0 10.0 112 - 272 41.2% 13.0 - 59.0 22.0% 101 - 125 80.8% 68 142 210 64 23 9 108 84 338
1996-97 MEM 55 22 13.0 94 - 220 42.7% 17.0 - 49.0 34.7% 122 - 161 75.8% 56 78 134 37 13 0 118 44 327