Draft History    Back to Draft Vault
2001 Draft
RD PK TM PLAYER MIN PPG RPG APG SPG BPG PER
1 1 UTA Pau Gasol 33.8 18.9 0.0 0.0 0.0 0.0 16.7
1 1 GSW Pau Gasol 33.8 18.9 0.0 0.0 0.0 0.0 16.7
1 2 BOS Gilbert Arenas 34.0 17.4 0.0 0.0 0.0 0.0 14.9
1 2 NJN Tyson Chandler 24.1 6.7 0.0 0.0 0.0 0.0 7.5
1 3 MIL Tyson Chandler 24.1 6.7 0.0 0.0 0.0 0.0 7.5
1 3 SAS Richard Jefferson 28.7 16.1 0.0 0.0 0.0 0.0 15.4
1 4 NYK Tony Parker 27.2 11.7 0.0 0.0 0.0 0.0 10.5
1 4 NJN Tony Parker 27.2 11.7 0.0 0.0 0.0 0.0 10.5
1 5 CHA Gerald Wallace 24.9 9.0 0.0 0.0 0.0 0.0 8.8
1 5 CHI Gilbert Arenas 34.0 17.4 0.0 0.0 0.0 0.0 14.9
1 6 CHA Zach Randolph 29.7 20.3 0.0 0.0 0.0 0.0 20.6
1 6 DAL Jason Richardson 24.8 12.1 0.0 0.0 0.0 0.0 13.7
1 7 UTA Richard Jefferson 28.7 16.1 0.0 0.0 0.0 0.0 15.4
1 8 NJN Andrei Kirilenko 32.0 13.8 0.0 0.0 0.0 0.0 10.8
1 8 GSW Jason Richardson 24.8 12.1 0.0 0.0 0.0 0.0 13.7
1 9 NJN Zach Randolph 29.7 20.3 0.0 0.0 0.0 0.0 20.6
1 9 CHI Joe Johnson 27.5 14.6 0.0 0.0 0.0 0.0 15.2
1 10 MEM Gerald Wallace 24.9 9.0 0.0 0.0 0.0 0.0 8.8
1 10 DAL Samuel Dalembert 25.3 7.6 0.0 0.0 0.0 0.0 7.6
1 11 LAL Shane Battier 21.2 6.9 0.0 0.0 0.0 0.0 8.3
1 12 BOS Samuel Dalembert 25.3 7.6 0.0 0.0 0.0 0.0 7.6
1 12 NJN Troy Murphy 15.3 6.7 0.0 0.0 0.0 0.0 12.3
1 13 CHA Jamaal Tinsley 13.0 4.8 0.0 0.0 0.0 0.0 8.4
1 13 CHI Jamaal Tinsley 13.0 4.8 0.0 0.0 0.0 0.0 8.4
1 14 IND Brendan Haywood 16.2 5.0 0.0 0.0 0.0 0.0 8.1
1 14 GSW Shane Battier 21.2 6.9 0.0 0.0 0.0 0.0 8.3
1 15 BOS Earl Watson 10.5 2.7 0.0 0.0 0.0 0.0 4.8
1 15 MIA Chris Andersen 8.9 2.1 0.0 0.0 0.0 0.0 4.6
1 16 LAC Chris Andersen 8.9 2.1 0.0 0.0 0.0 0.0 4.6
1 16 NJN Brendan Haywood 16.2 5.0 0.0 0.0 0.0 0.0 8.1
1 17 MIL Speedy Claxton 12.2 4.4 0.0 0.0 0.0 0.0 6.9
1 17 GSW Etan Thomas 14.5 4.8 0.0 0.0 0.0 0.0 9.4
1 18 CHI DeSagana Diop 2.0 0.0 0.0 0.0 0.0 0.0 0.0
1 19 NJN Vladimir Radmanovic 18.0 7.1 0.0 0.0 0.0 0.0 10.6
1 20 DAL Mike James 6.2 1.4 0.0 0.0 0.0 0.0 0.8
2 18 MIL Etan Thomas 14.5 4.8 0.0 0.0 0.0 0.0 9.4
2 19 GSW Bobby Simmons 10.4 4.0 0.0 0.0 0.0 0.0 9.4
2 20 NJN Steven Hunter 2.2 0.4 0.0 0.0 0.0 0.0 7.8
2 21 NJN Bobby Simmons 10.4 4.0 0.0 0.0 0.0 0.0 9.4
2 21 IND Mike James 6.2 1.4 0.0 0.0 0.0 0.0 0.8
2 22 MEM Eddy Curry 27.7 10.7 0.0 0.0 0.0 0.0 9.7
2 23 BOS Carlos Arroyo
2 23 MIA Vladimir Radmanovic 18.0 7.1 0.0 0.0 0.0 0.0 10.6
2 24 BOS Speedy Claxton 12.2 4.4 0.0 0.0 0.0 0.0 6.9
2 24 SAS DeSagana Diop 2.0 0.0 0.0 0.0 0.0 0.0 0.0
2 25 NYK Maurice Evans 10.5 3.3 0.0 0.0 0.0 0.0 6.6
2 25 NJN Kwame Brown 3.9 1.9 0.0 0.0 0.0 0.0 18.2
2 26 IND Carlos Arroyo
2 27 DAL Jason Collins 20.6 4.6 0.0 0.0 0.0 0.0 4.2
2 28 LAL Eddie Griffin 14.2 3.4 0.0 0.0 0.0 0.0 5.1
2 28 MIL Jarron Collins 3.6 1.3 0.0 0.0 0.0 0.0 9.8
2 29 SAS Kwame Brown 3.9 1.9 0.0 0.0 0.0 0.0 18.2
2 30 GSW Loren Woods
2 30 NJN Maurice Evans 10.5 3.3 0.0 0.0 0.0 0.0 6.6
2 31 GSW Eddie Griffin 14.2 3.4 0.0 0.0 0.0 0.0 5.1
2 32 BOS Primoz Brezec 14.5 4.5 0.0 0.0 0.0 0.0 7.0
2 32 SAS Rodney White 4.8 1.1 0.0 0.0 0.0 0.0 4.5
2 33 LAC Primoz Brezec 14.5 4.5 0.0 0.0 0.0 0.0 7.0
2 33 MIL Kedrick Brown
2 34 GSW Trenton Hassell
2 34 ORL Trenton Hassell
2 35 LAL Oscar Torres
2 36 BOS Rodney White 4.8 1.1 0.0 0.0 0.0 0.0 4.5
2 37 ORL Eddy Curry 27.7 10.7 0.0 0.0 0.0 0.0 9.7
2 39 MIL Predrag Drobnjak
2 40 MEM Jarron Collins 3.6 1.3 0.0 0.0 0.0 0.0 9.8