Draft History    Back to Draft Vault
1998 Draft
RD PK TM PLAYER MIN PPG RPG APG SPG BPG PER
1 2 MEM Vince Carter 23.2 13.8 0.0 0.0 0.0 0.0 17.3
1 3 UTA Paul Pierce 32.6 20.5 0.0 0.0 0.0 0.0 19.3
1 4 MIA Peja Stojakovic 30.8 20.5 0.0 0.0 0.0 0.0 18.6
1 5 SAS Mike Bibby 32.6 15.2 0.0 0.0 0.0 0.0 12.5
1 6 NJN Larry Hughes 29.7 12.5 0.0 0.0 0.0 0.0 10.3
1 7 MIA Jason Williams 16.0 6.1 0.0 0.0 0.0 0.0 9.6
1 8 NYK Antawn Jamison 25.7 11.6 0.0 0.0 0.0 0.0 11.3
1 10 ORL Cuttino Mobley 15.7 6.7 0.0 0.0 0.0 0.0 10.2
1 11 GSW Bonzi Wells 29.4 14.6 0.0 0.0 0.0 0.0 11.5
1 12 MIA Brad Miller 25.1 14.0 0.0 0.0 0.0 0.0 15.4
1 13 NYK Ricky Davis 25.2 13.5 0.0 0.0 0.0 0.0 14.7
1 14 MIA Raef Lafrentz 19.5 7.3 0.0 0.0 0.0 0.0 8.3
1 15 LAL Michael Olowokandi 14.0 4.2 0.0 0.0 0.0 0.0 6.6
1 16 SAC Damon Jones 10.8 3.2 0.0 0.0 0.0 0.0 6.8
1 17 NJN Al Harrington 28.4 9.8 0.0 0.0 0.0 0.0 8.9
1 19 SAC Earl Boykins 6.1 2.3 0.0 0.0 0.0 0.0 10.1
1 20 BOS Michael Dickerson 8.1 3.0 0.0 0.0 0.0 0.0 9.9
2 21 SAC Jahidi White 15.3 3.3 0.0 0.0 0.0 0.0 4.9
2 22 BOS Tyronn Lue 13.9 6.0 0.0 0.0 0.0 0.0 10.6
2 24 UTA Ruben Patterson 20.7 6.5 0.0 0.0 0.0 0.0 7.3
2 25 SAS Jerome James 8.5 2.1 0.0 0.0 0.0 0.0 5.0
2 26 ORL Matt Harpring 24.7 10.9 0.0 0.0 0.0 0.0 10.9
2 27 BOS Vladimir Stepania 12.3 3.2 0.0 0.0 0.0 0.0 6.4
2 28 NYK Mikki Moore 17.0 6.4 0.0 0.0 0.0 0.0 10.3
2 32 ORL Felipe Lopez
2 34 ORL Charles Jones
2 35 BOS Shammond Williams 9.5 3.4 0.0 0.0 0.0 0.0 7.6
2 36 MIL Robert Traylor
2 37 SAC Michael Doleac 8.7 2.2 0.0 0.0 0.0 0.0 4.7
2 38 MIL Tyrone Nesby
2 39 NJN Jelani McCoy 15.6 4.6 0.0 0.0 0.0 0.0 7.6
2 40 ORL Randell Jackson