Final
MEM
120
-
NJN
108
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| MEM | 49 | 15 | 35 | 21 | 120 |
| NJN | 32 | 30 | 27 | 19 | 108 |
Memphis Grizzlies
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| R. Wallace PF | 34 | 12-21 | 2-2 | 3-4 | 2 | 7 | 9 | 2 | 0 | 1 | 3 | 2 | +17 | 29 |
| S. Kemp SF | 32 | 5-9 | 0-0 | 6-6 | 0 | 5 | 5 | 4 | 2 | 1 | 1 | 2 | +21 | 16 |
| S. Bradley C | 19 | 4-6 | 0-0 | 2-4 | 0 | 2 | 2 | 2 | 3 | 1 | 0 | 3 | +8 | 10 |
| T. Brandon PG | 15 | 2-3 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | +6 | 5 |
| P. Stojakovic SG | 30 | 8-15 | 1-4 | 4-5 | 1 | 7 | 8 | 9 | 3 | 0 | 1 | 2 | +8 | 21 |
| Bench | ||||||||||||||
| N. Hilario SF | 3 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | -4 | 2 |
| G. Wallace SF | 28 | 5-12 | 2-5 | 2-4 | 2 | 3 | 5 | 0 | 2 | 0 | 3 | 2 | -10 | 14 |
| K. Humphries C | 29 | 2-5 | 0-0 | 0-2 | 2 | 3 | 5 | 1 | 1 | 0 | 4 | 3 | +4 | 4 |
| A. Carter PG | 16 | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | -22 | 4 |
| B. Knight PG | 17 | 2-3 | 0-0 | 2-2 | 1 | 2 | 3 | 4 | 4 | 1 | 0 | 1 | +28 | 6 |
| J. Pargo SG | 18 | 3-7 | 2-4 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | +4 | 9 |
| Team Totals | 46-87 | 8-16 | 20-29 | 10 | 32 | 42 | 26 | 16 | 4 | 15 | 16 | 120 | ||
| 52.9% | 50.0% | 69.0% | ||||||||||||
New Jersey Nets
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| D. Fortson PF | 35 | 4-8 | 0-0 | 1-3 | 3 | 8 | 11 | 3 | 0 | 0 | 4 | 5 | +9 | 9 |
| B. Russell SF | 35 | 9-14 | 2-3 | 3-4 | 3 | 2 | 5 | 4 | 2 | 0 | 0 | 2 | +5 | 23 |
| M. Okur C | 30 | 7-12 | 0-1 | 2-2 | 3 | 9 | 12 | 3 | 2 | 1 | 5 | 5 | -2 | 16 |
| C. Billups PG | 32 | 9-18 | 4-8 | 1-2 | 3 | 3 | 6 | 8 | 2 | 0 | 5 | 2 | +7 | 23 |
| R. Bell SG | 32 | 4-13 | 1-6 | 1-2 | 2 | 1 | 3 | 5 | 0 | 1 | 5 | 4 | +5 | 10 |
| Bench | ||||||||||||||
| W. McCarty PF | 2 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -15 | 2 |
| Z. Randolph PF | 11 | 1-2 | 0-1 | 2-2 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | -6 | 4 |
| T. Ariza SF | 13 | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 3 | -17 | 0 |
| C. Mihm C | 18 | 3-4 | 0-0 | 0-2 | 0 | 5 | 5 | 1 | 0 | 2 | 3 | 2 | -10 | 6 |
| M. Williams PG | 16 | 4-8 | 3-4 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | -19 | 13 |
| A. Nocioni SG | 16 | 1-5 | 0-2 | 0-0 | 1 | 0 | 1 | 5 | 0 | 0 | 1 | 2 | -17 | 2 |
| Team Totals | 43-88 | 10-27 | 12-19 | 16 | 33 | 49 | 31 | 8 | 6 | 27 | 26 | 108 | ||
| 48.9% | 37.0% | 63.2% | ||||||||||||
★
Players of the Game
1
Peja Stojakovic
Memphis • SG
21 PTS
8 REB
9 AST
3 STL
2
Bryon Russell
New Jersey Nets • SF
23 PTS
5 REB
4 AST
2 STL