Final
CHA
102
-
MIL
112
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| CHA | 32 | 23 | 27 | 20 | 102 |
| MIL | 29 | 25 | 28 | 30 | 112 |
Charlotte Hornets
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| C. Anthony PF | 33 | 6-10 | 0-1 | 2-2 | 1 | 5 | 6 | 2 | 2 | 1 | 2 | 1 | -8 | 14 |
| M. Ginobili SF | 37 | 2-5 | 0-1 | 1-3 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 2 | -8 | 5 |
| S. Kemp C | 37 | 4-14 | 0-0 | 8-10 | 2 | 5 | 7 | 1 | 2 | 0 | 3 | 3 | -8 | 16 |
| S. Nash PG | 39 | 9-21 | 3-5 | 2-2 | 2 | 5 | 7 | 11 | 0 | 1 | 3 | 3 | -2 | 23 |
| J. Terry SG | 39 | 8-21 | 3-9 | 0-0 | 2 | 6 | 8 | 4 | 2 | 0 | 5 | 2 | -3 | 19 |
| Bench | ||||||||||||||
| S. Walker PF | 15 | 2-2 | 0-0 | 2-2 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 6 |
| J. Posey SF | 11 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| A. Radojevic C | 11 | 2-6 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 6 |
| D. Stoudamire PG | 9 | 3-6 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | -6 | 8 |
| J. Tinsley SG | 9 | 1-2 | 0-0 | 1-2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | -5 | 3 |
| Team Totals | 38-90 | 6-18 | 20-25 | 10 | 28 | 38 | 27 | 9 | 4 | 13 | 20 | 102 | ||
| 42.2% | 33.3% | 80.0% | ||||||||||||
Milwaukee Bucks
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| R. Lewis PF | 32 | 9-16 | 2-4 | 3-4 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 3 | +5 | 23 |
| B. Russell SF | 39 | 7-17 | 2-8 | 4-6 | 3 | 5 | 8 | 6 | 4 | 0 | 1 | 2 | +12 | 20 |
| G. Ostertag C | 37 | 5-6 | 0-0 | 0-1 | 3 | 12 | 15 | 2 | 0 | 6 | 2 | 3 | +8 | 10 |
| R. Alston PG | 37 | 6-14 | 3-7 | 0-0 | 0 | 4 | 4 | 12 | 2 | 0 | 5 | 3 | +8 | 15 |
| S. Francis SG | 32 | 4-10 | 1-1 | 1-2 | 1 | 2 | 3 | 3 | 3 | 0 | 3 | 4 | +6 | 10 |
| Bench | ||||||||||||||
| J. Smith PF | 16 | 3-6 | 0-0 | 3-3 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | +3 | 9 |
| B. Simmons SF | 9 | 0-1 | 0-1 | 4-4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | -4 | 4 |
| T. Chandler C | 11 | 1-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 4 |
| K. Hinrich PG | 11 | 1-2 | 0-0 | 2-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 |
| R. Murray SG | 16 | 6-8 | 0-1 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | +2 | 13 |
| Team Totals | 42-82 | 8-22 | 20-26 | 9 | 34 | 43 | 28 | 9 | 7 | 17 | 23 | 112 | ||
| 51.2% | 36.4% | 76.9% | ||||||||||||
★
Players of the Game
1
Bryon Russell
Milwaukee • SF
20 PTS
8 REB
6 AST
4 STL
2
Steve Nash
Charlotte • PG
23 PTS
7 REB
11 AST
1 BLK