Detroit Pistons

13-5, 7-5 Away

101
Final
1 2 3 4 T
DET 17 33 21 30 101
MEM 20 16 20 24 80
  80

Memphis Grizzlies

8-9, 7-3 Home

  Play by Play | NBALiga TV

Detroit
STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
K. Garnett PF 44 16-25 0-0 3-4 1 8 9 4 0 3 4 4 +15 35
K. Van Horn SF 29 8-12 0-0 4-4 0 7 7 2 2 2 2 3 -4 20
D. Mutombo C 26 3-6 0-0 2-4 1 2 3 2 2 2 0 4 -2 8
J. Kidd PG 34 1-8 0-5 2-2 1 4 5 8 1 0 3 1 +5 4
L. Hughes SG 29 2-9 1-3 2-4 0 4 4 1 2 0 3 1 -1 7
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
Q. Richardson PF 4 0-1 0-0 0-0 2 0 2 0 0 0 1 1 +4 0
G. Robinson SF 19 2-4 0-2 0-0 1 2 3 3 1 0 1 2 +27 4
S. Walker C 22 2-7 0-1 0-0 3 5 8 3 1 4 0 1 +23 4
C. Cheaney PG 14 1-1 1-1 0-0 0 0 0 2 1 0 0 2 +16 3
T. Day SG 19 6-8 2-2 2-2 0 2 2 1 2 1 1 4 +22 16
TEAM 41-81 4-14 15-20 9 34 43 26 12 12 15 23 101
50.6% 28.6% 75.0%
Memphis
STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
V. Baker PF 25 4-9 0-0 1-2 2 5 7 0 0 1 3 3 +6 9
J. Rose SF 32 4-12 2-3 5-5 1 3 4 5 2 1 4 3 -13 15
D. Davis C 18 0-2 0-0 0-0 2 3 5 1 1 2 1 1 +3 0
A. Williams PG 23 4-8 0-1 2-2 1 2 3 2 2 0 0 2 +1 10
D. Christie SG 32 5-15 1-5 1-2 1 4 5 3 1 1 5 3 -16 12
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
S. Abdur-Rahim PF 23 1-7 0-1 2-2 1 2 3 1 0 0 0 1 -27 4
J. Mashburn SF 28 7-10 1-2 4-4 1 1 2 3 0 0 2 1 -9 19
K. Cato C 23 2-9 0-0 1-4 1 4 5 0 0 0 1 1 -12 5
B. Wallace C 8 1-1 0-0 0-0 0 0 0 0 0 0 1 1 -12 2
J. Stockton PG 25 0-3 0-1 0-0 0 0 0 4 0 0 1 1 -22 0
M. Dickerson SG 4 1-3 1-2 1-2 0 2 2 0 0 0 0 0 -4 4
TEAM 29-79 5-15 17-23 10 26 36 19 6 5 18 17 80
36.7% 33.3% 73.9%
Players of the Game

Kevin Garnett

Detroit - PF

35 PTS
9 REB
4 AST
3 BLK

Jamal Mashburn

Memphis - SF

19 PTS
2 REB
3 AST