Los Angeles Lakers

11-9, 4-7 Away

113  
Final
1 2 3 4 T
LAL 15 35 35 28 113
DET 34 27 36 28 125
125

Detroit Pistons

12-5, 6-0 Home

  Play by Play | NBALiga TV

LA Lakers
STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
C. Webber PF 29 9-20 0-2 9-10 1 4 5 1 0 1 3 5 -15 27
A. Harrington SF 37 6-13 1-2 0-0 2 8 10 0 1 0 4 3 -15 13
E. Dampier C 23 2-3 0-0 0-0 3 2 5 2 0 2 0 5 +6 4
J. Vaughn PG 28 3-7 1-1 4-6 0 1 1 7 1 0 0 4 -9 11
S. Marbury SG 40 10-13 2-3 8-10 1 1 2 8 1 0 2 1 +1 30
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
A. Croshere PF 11 2-5 1-1 0-1 1 2 3 0 0 0 0 3 -3 5
T. Murray PF 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 -2 0
B. Wells SF 27 3-10 1-1 2-2 1 5 6 2 2 1 2 1 -3 9
G. Muresan C 21 2-4 0-0 0-0 2 1 3 0 0 2 4 5 -17 4
R. Alston PG 13 3-5 0-1 0-2 0 0 0 3 1 0 3 1 +2 6
T. Hudson PG 2 1-3 0-0 0-0 1 0 1 0 0 0 0 0 0 2
G. Anthony PG 3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 -4 0
I. Rider SG 5 1-3 0-1 0-0 0 0 0 2 0 0 0 0 -1 2
TEAM 42-86 6-12 23-31 12 24 36 26 6 6 18 28 113
48.8% 50.0% 74.2%
Detroit
STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
K. Garnett PF 31 12-19 0-0 10-15 0 4 4 5 0 2 2 5 -1 34
K. Van Horn SF 32 10-13 1-1 6-6 1 6 7 2 0 3 0 4 +26 27
D. Mutombo C 35 10-12 0-0 5-6 3 8 11 4 1 1 1 4 +37 25
J. Kidd PG 39 3-9 0-1 3-4 3 3 6 9 1 0 4 3 +8 9
L. Hughes SG 31 4-10 0-1 4-4 2 0 2 3 0 0 1 0 +21 12
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
G. Robinson SF 18 2-7 0-0 1-2 1 2 3 2 0 1 0 3 -10 5
D. Willoughby SF 3 0-0 0-0 0-0 0 0 0 1 2 0 0 1 +2 0
S. Walker C 25 2-8 0-0 2-4 3 5 8 2 1 0 1 2 -16 6
Q. Richardson C 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 -2 0
C. Cheaney PG 9 2-4 0-1 0-0 0 0 0 0 0 0 1 0 +4 4
T. Day SG 17 1-4 0-1 1-2 0 2 2 4 2 0 2 1 -9 3
TEAM 46-86 1-5 32-43 13 30 43 32 7 7 12 23 125
53.5% 20.0% 74.4%
Players of the Game

Dikembe Mutombo

Detroit - C

25 PTS
11 REB
4 AST
1 BLK
1 STL

Stephon Marbury

LA Lakers - PG

30 PTS
2 REB
8 AST
1 STL