Memphis Grizzlies

6-5, 1-4 Away

103
Final
1 2 3 4 T
MEM 22 31 29 21 103
IND 22 19 33 26 100
  100

Indiana Pacers

9-5, 5-4 Home

  Play by Play | NBALiga TV

Memphis
STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
V. Baker PF 28 4-9 0-0 2-2 1 5 6 3 1 1 3 4 -4 10
J. Rose SF 29 2-7 0-1 5-6 0 0 0 6 0 1 1 3 -5 9
D. Davis C 19 1-3 0-0 2-2 0 2 2 0 0 1 3 1 -11 4
A. Williams PG 27 5-9 0-0 2-2 1 4 5 4 2 0 1 2 0 12
D. Christie SG 40 9-15 3-3 0-0 0 7 7 3 1 0 2 3 -4 21
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
S. Abdur-Rahim PF 20 5-10 0-0 4-4 2 1 3 2 0 0 0 3 +7 14
J. Mashburn SF 27 4-10 0-2 1-2 2 4 6 4 0 0 1 2 +15 9
B. Wallace C 9 0-1 0-0 0-0 0 0 0 1 4 1 2 1 +1 0
K. Cato C 20 6-11 0-0 5-6 1 6 7 1 0 1 0 4 +13 17
J. Stockton PG 21 2-3 1-1 2-2 0 1 1 2 0 0 0 3 +3 7
TEAM 38-78 4-7 23-26 7 30 37 26 8 5 13 26 103
48.7% 57.1% 88.5%
Indiana
STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
D. Nowitzki PF 38 7-15 0-3 7-8 4 7 11 2 2 3 4 3 -8 21
M. Jordan SF 41 8-18 0-1 9-10 1 6 7 2 0 0 3 4 +6 25
S. Kemp C 39 7-12 0-0 12-14 1 6 7 1 0 1 1 3 0 26
D. Fisher PG 37 1-7 0-3 5-6 0 2 2 8 4 0 1 4 +9 7
F. Hoiberg SG 38 5-9 1-3 0-0 0 1 1 4 0 0 0 2 +1 11
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
H. Turkoglu PF 16 1-4 0-2 3-4 0 1 1 2 0 0 0 1 -4 5
J. White C 9 0-1 0-1 0-0 2 3 5 0 0 0 0 1 -3 0
D. Wesley PG 11 0-0 0-0 0-0 0 2 2 2 0 0 1 3 -12 0
B. Bowen SG 10 2-3 1-2 0-0 0 1 1 0 1 0 6 0 -4 5
TEAM 31-69 2-15 36-42 8 29 37 21 7 4 16 21 100
44.9% 13.3% 85.7%
Players of the Game

Doug Christie

Memphis - SG

21 PTS
7 REB
3 AST
1 STL

Dirk Nowitzki

Indiana - PF

21 PTS
11 REB
2 AST
3 BLK
2 STL