Final
NJN
127
-
DET
111
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| NJN | 23 | 38 | 22 | 44 | 127 |
| DET | 21 | 23 | 22 | 45 | 111 |
New Jersey Nets
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Z. Randolph PF | 23 | 7-7 | 1-1 | 7-8 | 3 | 6 | 9 | 2 | 0 | 0 | 3 | 4 | +4 | 22 |
| B. Russell SF | 37 | 7-17 | 4-10 | 2-2 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 4 | +14 | 20 |
| M. Okur C | 23 | 8-10 | 1-1 | 1-2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 4 | +8 | 18 |
| C. Billups PG | 40 | 8-21 | 4-11 | 5-6 | 2 | 8 | 10 | 9 | 4 | 0 | 2 | 1 | +11 | 25 |
| R. Bell SG | 34 | 1-8 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 3 | +2 | 2 |
| Bench | ||||||||||||||
| W. McCarty PF | 3 | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | +3 | 3 |
| D. Fortson PF | 22 | 5-8 | 0-0 | 4-4 | 0 | 9 | 9 | 4 | 0 | 0 | 0 | 4 | +9 | 14 |
| T. Ariza SF | 15 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | +9 | 4 |
| A. Nocioni SF | 2 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | +2 | 3 |
| C. Mihm C | 22 | 4-8 | 0-0 | 1-2 | 3 | 8 | 11 | 1 | 0 | 3 | 1 | 3 | +11 | 9 |
| A. Varejao C | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -3 | 0 |
| M. Williams PG | 16 | 3-6 | 1-2 | 0-0 | 0 | 2 | 2 | 5 | 0 | 0 | 3 | 0 | +10 | 7 |
| Team Totals | 47-92 | 13-27 | 20-24 | 11 | 42 | 53 | 32 | 6 | 3 | 14 | 25 | 127 | ||
| 51.1% | 48.1% | 83.3% | ||||||||||||
Detroit Pistons
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| E. Okafor PF | 33 | 4-10 | 0-0 | 1-2 | 2 | 6 | 8 | 2 | 1 | 0 | 1 | 4 | -13 | 9 |
| K. Bryant SF | 36 | 9-17 | 0-1 | 6-7 | 2 | 4 | 6 | 5 | 1 | 0 | 1 | 6 | -15 | 24 |
| C. Kaman C | 42 | 7-22 | 0-0 | 4-8 | 3 | 11 | 14 | 3 | 0 | 1 | 2 | 4 | -14 | 18 |
| A. Iguodala PG | 39 | 10-18 | 6-8 | 6-7 | 1 | 4 | 5 | 7 | 0 | 0 | 4 | 3 | -4 | 32 |
| K. Bogans SG | 35 | 2-11 | 0-5 | 2-4 | 2 | 0 | 2 | 6 | 2 | 0 | 2 | 1 | -6 | 6 |
| Bench | ||||||||||||||
| Z. Pachulia PF | 21 | 4-8 | 0-0 | 0-0 | 1 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | -5 | 8 |
| L. Deng SG | 34 | 6-10 | 0-2 | 2-2 | 0 | 6 | 6 | 2 | 1 | 3 | 0 | 3 | -23 | 14 |
| Team Totals | 42-96 | 6-16 | 21-30 | 11 | 35 | 46 | 29 | 5 | 4 | 10 | 21 | 111 | ||
| 43.8% | 37.5% | 70.0% | ||||||||||||
★
Players of the Game
1
Chauncey Billups
New Jersey Nets • PG
25 PTS
10 REB
9 AST
4 STL
2
Andre Iguodala
Detroit • PG
32 PTS
5 REB
7 AST